2024 THSPA Boys Region 6 Division 1

2024-03-02, USA-TX, Keller Central

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Aaron Gomez M Unlimited 89.8 88.7 281.2 238.1 258.5 777.9 500.30
2 Trey Shirey M Unlimited 55.7 54.6 195 124.7 197.3 517.1 482.59
3 Bailey Ohrn M Unlimited 82.1 78.8 256.2 190.5 247.2 694 478.27
4 Emmanuel Martinez M Unlimited 67.1 66.2 219.9 170.1 219.9 610 477.73
5 Kaden Chase M 18 Unlimited 74.8 73.6 263 154.2 242.6 659.9 476.29
6 Leo Anguiano M Unlimited 74.8 69.7 226.8 170.1 235.8 632.7 475.43
7 Michael Griger M Unlimited 82.1 81.2 254 176.9 272.1 703 475.27
8 Devon Jeffries M Unlimited 89.8 88 294.8 176.9 254 725.7 468.51
9 Ethan Hunt M Unlimited 74.8 72.9 238.1 154.2 249.4 641.8 466.48
10 Ethan Nguyen M Unlimited 67.1 66.6 210.9 111.1 260.8 582.8 453.85
11 Colby Ray Short M Unlimited 82.1 79.1 251.7 174.6 229 655.4 450.66
12 Tyler Ulrich M Unlimited 82.1 81 249.4 165.5 249.4 664.5 450.12
13 Daniel Reynolds M Unlimited 74.8 74.1 265.3 154.2 206.3 625.9 449.74
14 Michael Lopez M Unlimited 67.1 65.5 226.8 133.8 204.1 564.7 446.21
15 Case Moore M Unlimited 99.7 96.8 281.2 197.3 238.1 716.6 441.93
16 Cash Moore M Unlimited 82.1 81.5 244.9 181.4 226.8 653.1 440.61
17 Christian Perez M Unlimited 82.1 81.5 242.6 158.7 251.7 653.1 440.61
18 Alan Hard M Unlimited 59.8 59.2 197.3 120.2 192.7 510.2 440.34
19 Nick Luangrath M Unlimited 74.8 72.9 249.4 154.2 201.8 605.5 440.11
20 Jaxx Marsden M Unlimited 67.1 66.5 219.9 147.4 195 562.4 438.91
21 Luke Susman M Unlimited 89.8 87.7 265.3 174.6 235.8 675.8 437.27
22 Alex Pena M Unlimited 74.8 73.6 235.8 147.4 219.9 603.2 435.37
23 Christopher Matias M Unlimited 74.8 73.6 219.9 151.9 231.3 603.2 435.37
24 Harvil Fogwe M Unlimited 82.1 80.2 249.4 142.8 238.1 630.4 429.46
25 Will Ngyuen M Unlimited 82.1 80.7 238.1 167.8 224.5 630.4 427.96
26 Zayd Allan M 17~ Unlimited 74.8 74.1 219.9 147.4 226.8 594.2 426.93
27 Angelo Yeck M Unlimited 67.1 65 195 156.4 183.7 535.2 425.35
28 Nathan Giddons M Unlimited 74.8 73.7 238.1 140.6 210.9 589.6 425.18
29 Cooper Duce M Unlimited 124.7 116.1 272.1 204.1 256.2 732.5 424.57
30 Austin Stutts M Unlimited 74.8 74 213.1 147.4 229 589.6 424.04
31 Abram Ramirez M Unlimited 99.7 96.3 256.2 183.7 244.9 684.9 423.39
32 Jose Rosas M Unlimited 82.1 80.8 242.6 142.8 238.1 623.6 423.05
33 Owen Hollenbeck M Unlimited 139.7+ 156.4 317.5 204.1 244.9 766.5 421.60
34 Saheed Durodoye M Unlimited 82.1 80.9 249.4 147.4 224.5 621.4 421.22
35 Cayden Lawson M Unlimited 67.1 65.1 188.2 113.4 224.5 526.1 417.66
36 Cooper Stevens M Unlimited 82.1 77 233.6 156.4 206.3 596.4 417.38
37 Luis Huerta M Unlimited 82.1 80.2 201.8 156.4 254 612.3 417.10
38 Gabe DeKok M Unlimited 89.8 88.8 251.7 170.1 226.8 648.6 416.94
39 Josh Turner M Unlimited 109.7 101.3 274.4 183.7 229 687.1 416.05
40 Dc Thompson M Unlimited 124.7 114.2 276.6 174.6 263 714.4 415.88
41 Kaleb Rothman M Unlimited 82.1 81.2 256.2 151.9 204.1 612.3 413.94
42 Tristan Gable M Unlimited 139.7 125.4 276.6 181.4 267.6 725.7 413.26
43 Nathan Orrick M Unlimited 139.7 137.4 272.1 215.4 249.4 737 413.05
44 Jake Brown M Unlimited 124.7 119 288 179.1 249.4 716.6 412.83
45 Landon Chesney M Unlimited 51.7 50.6 158.7 97.5 151.9 408.2 412.17
46 Gavin Prince M Unlimited 99.7 93.6 242.6 183.7 231.3 657.7 411.88
47 Ben Susman M Unlimited 89.8 87.3 240.4 165.5 229 635 411.77
48 Jeremiah Dunn M Unlimited 59.8 58.5 183.7 104.3 181.4 469.4 409.82
49 Joe Gionfriddo M Unlimited 89.8 88.1 229 170.1 235.8 635 409.72
50 Daniel Tyutyunnik M Unlimited 89.8 89 235.8 142.8 256.2 635 407.52
51 Ace Akins M Unlimited 67.1 66.1 217.7 120.2 181.4 519.3 407.14
52 John Hurt M Unlimited 109.7 105.6 272.1 170.1 240.4 682.6 407.00
53 Ty Smith M Unlimited 99.7 96.4 251.7 181.4 224.5 657.7 406.41
54 Nathan Haines M Unlimited 67.1 67.1 195 133.8 195 523.9 405.72
55 Jordan Brown M Unlimited 59.8 59.8 197.3 99.7 176.9 474 405.06
56 Alan Jaramillo M Unlimited 59.8 59.8 199.5 106.5 167.8 474 405.06
57 Isaac Maldonado M Unlimited 82.1 82.1 244.9 147.4 206.3 598.7 402.27
58 Nathanael Cordova M Unlimited 139.7 129.5 272.1 151.9 278.9 703 397.90
59 Matthew Bryant M Unlimited 124.7 119.6 256.2 183.7 249.4 689.4 396.65
60 Zailyn Butler M Unlimited 51.7 51.6 158.7 86.1 154.2 399.1 394.72
61 Christian DeHoyas M Unlimited 89.8 87.9 233.6 138.3 238.1 610 394.27
62 Ruben Ramirez M Unlimited 124.7 112.4 267.6 174.6 226.8 669 391.13
63 Caleb Cox M Unlimited 124.7 111.6 274.4 176.9 215.4 666.7 390.63
64 Angel Ramirez M Unlimited 99.7 97 244.9 165.5 222.2 632.7 389.87
65 Jesus Mojica M Unlimited 59.8 59.8 183.7 92.9 179.1 455.8 389.56
66 Matthew Ehsan M Unlimited 109.7 108.3 249.4 136 272.1 657.7 388.93
67 Anthony Rosales M Unlimited 59.8 59.8 183.7 92.9 176.9 453.5 387.62
68 Edgar Valles M Unlimited 67.1 66.1 174.6 127 192.7 494.4 387.59
69 Robert McMillian M Unlimited 109.7 109.7 260.8 167.8 226.8 655.4 385.97
70 Leavy Owens M Unlimited 99.7 91 240.4 149.6 215.4 605.5 384.27
71 Kendreich Scheving M Unlimited 67.1 65.5 197.3 129.2 158.7 485.3 383.49
72 Xavier Babb M Unlimited 89.8 89.8 235.8 156.4 206.3 598.7 382.64
73 Tayhios Page M Unlimited 139.7 135.1 281.2 183.7 215.4 680.3 382.28
74 Nathan Woods M Unlimited 139.7 131.2 276.6 183.7 215.4 675.8 381.60
75 Xzaviah Milton M 18 Unlimited 139.7+ 158.3 283.5 206.3 204.1 694 381.05
76 Malik McCoy M Unlimited 99.7 92.4 222.2 142.8 238.1 603.2 380.07
77 Sean Stover M Unlimited 139.7 125.1 251.7 176.9 235.8 664.5 378.55
78 Kamden Dyess M Unlimited 109.7 107.4 249.4 172.3 215.4 637.3 377.90
79 Hans Randall M Unlimited 109.7 106.8 251.7 158.7 224.5 635 377.18
80 Jaxon Watjen M Unlimited 89.8 84 222.2 115.6 229 566.9 375.79
81 Zachary Furnas M Unlimited 99.7 99.7 213.1 174.6 229 616.8 375.75
82 Aidan Gray M 17 Unlimited 59.8 58.8 163.2 97.5 167.8 428.6 371.98
83 Austin Crawley M Unlimited 89.8 87.4 215.4 158.7 199.5 573.7 371.86
84 Jace Bardwell M Unlimited 139.7 136.6 265.3 170.1 226.8 662.2 371.45
85 Noah Roten M Unlimited 139.7+ 139.8 272.1 199.5 192.7 664.5 371.38
86 Jake Johnson M Unlimited 124.7 122.4 226.8 185.9 233.6 646.3 369.92
87 Redd Sagers M Unlimited 109.7 108.9 233.6 165.5 226.8 625.9 369.47
88 Thor Johansson M Unlimited 109.7 107.8 238.1 147.4 238.1 623.6 369.32
89 Luke Smith M Unlimited 99.7 98.2 204.1 142.8 251.7 598.7 367.02
90 Everett Hunt M Unlimited 109.7 106.7 238.1 154.2 224.5 616.8 366.51
91 Levi Ullah M Unlimited 139.7+ 149 244.9 204.1 204.1 653.1 361.72
92 Caleb Akins M Unlimited 124.7 117.2 238.1 183.7 201.8 623.6 360.61
93 Yaseen Berry M Unlimited 109.7 109.7 222.2 158.7 231.3 612.3 360.60
94 Ayush Mitra M Unlimited 59.8 59.5 151.9 104.3 163.2 419.5 360.54
95 Braeden DeHoyos M Unlimited 55.7 54.8 145.1 95.2 147.4 387.8 360.16
96 Sydney Ross #1 M Unlimited 139.7 139.7 272.1 181.4 190.5 644.1 360.04
97 Cooper DeRanger M Unlimited 55.7 54.7 138.3 74.8 167.8 381 355.01
98 Luke Williams M Unlimited 124.7 116.9 247.2 156.4 208.6 612.3 354.26
99 Amjad Khazem M Unlimited 124.7 122.2 269.8 140.6 206.3 616.8 353.21
100 Ian Davidson M Unlimited 139.7+ 140.6 244.9 197.3 188.2 630.4 352.09
101 Giovanni Warner M Unlimited 139.7 134.7 235.8 167.8 222.2 625.9 351.89
102 Jayden Smith M Unlimited 124.7 124.7 238.1 142.8 233.6 614.6 350.39
103 Chansyn Bowen M Unlimited 139.7 131.6 240.4 133.8 238.1 612.3 345.58
104 Jonathan Barajas M 19 Unlimited 55.7 55.6 133.8 77.1 165.5 376.4 345.09
105 Gabriel Morse M Unlimited 55.7 55.6 161 83.9 127 371.9 340.93
106 Christian Chukura M Unlimited 139.7+ 149.3 219.9 170.1 219.9 610 337.77
107 Matthew Evans M Unlimited 59.8 59.4 142.8 92.9 156.4 392.3 337.63
108 Marquis Jemison M Unlimited 51.7 51.7 129.2 72.5 138.3 340.1 335.79
109 Dylan Childs M Unlimited 55.7 55.1 142.8 83.9 133.8 360.6 333.20
110 Marco Herrera M Unlimited 139.7+ 146.6 249.4 151.9 197.3 598.7 332.32
111 Asher Apodaca M Unlimited 51.7 51.7 129.2 70.3 133.8 333.3 329.07
112 Anthony York M Unlimited 55.7 55.7 129.2 86.1 140.6 356 325.34
113 Charlie Sanders M Unlimited 139.7 131.6 201.8 170.1 204.1 576 325.10
114 Subha Karki M Unlimited 51.7 51 120.2 72.5 129.2 322 322.10
115 Seth Gallardo M Unlimited 55.7 54.8 131.5 92.9 120.2 344.7 320.15
116 Marcelo Patino M Unlimited 51.7 50.8 129.2 61.2 122.4 312.9 314.21
117 Blake Smith M Unlimited 139.7+ 157.4 201.8 165.5 201.8 569.2 312.82
118 Abel Cruz M Unlimited 51.7 47.4 120.2 54.4 113.4 288 312.32
119 Connor McWilliams M Unlimited 55.7 54.7 124.7 65.7 142.8 333.3 310.12
120 Elijah Key M Unlimited 51.7 48.9 117.9 63.5 113.4 294.8 308.48
121 Thomas Cole Langham M Unlimited 55.7 54.3 106.5 92.9 122.4 322 302.06
122 Hayden Robertson M Unlimited 139.7+ 142.1 206.3 140.6 188.2 535.2 298.42
123 Adam May M Unlimited 139.7+ 142 181.4 151.9 199.5 532.9 297.18
124 Ian Yang M Unlimited 51.7 49.6 113.4 61.2 111.1 285.7 294.82
125 Dominic Wilson M 19 Unlimited 139.7+ 153.4 226.8 113.4 188.2 528.4 291.46
126 Korbin Pantoja M Unlimited 51.7 50.7 117.9 58.9 111.1 288 290.26
127 Caleb Jordan M Unlimited 55.7 55.7 120.2 65.7 127 312.9 285.97
128 David Limo M Unlimited 51.7 48.8 102 56.7 113.4 272.1 285.91
129 Aiden Day M Unlimited 55.7 54.9 92.9 65.7 120.2 278.9 258.60
DQ Hunter Bartram M Unlimited 124.7 111.1
DQ Kaden Sabonis M Unlimited 109.7 109.7 222.2
DQ Gabriel Rangel M Unlimited 59.8 58.3 190.5
DQ Danny Lopez M Unlimited 99.7 98.5
DQ Jaime Montiel M Unlimited 99.7 98.7 272.1 136
DQ Noah Heath M Unlimited 67.1 66.5
DQ Zander Paton M Unlimited 67.1 63
DQ Evan Ewton M Unlimited 51.7 49.5 92.9 61.2
DQ Noah Read M Unlimited 99.7 98.5 226.8
DQ Tim Kelly M Unlimited 109.7 106.4 276.6
DQ Logan Deal M Unlimited 74.8 74.2
DQ Wilmer Reyes M Unlimited 124.7 122.5 254 151.9
DQ Nick Garza M 19 Unlimited 109.7 103.2 240.4 188.2
DQ Peyton Hulett M Unlimited 59.8 59.7
DQ Besnik Hysenaj M Unlimited 74.8 73.4
DQ Tristyn Keaton M Unlimited 59.8 58.5 174.6 102
DQ Nate Kumler M Unlimited 109.7 109.4
DQ Jonathan Walters M Unlimited 89.8 87 217.7 138.3
DQ Nick Jiles M Unlimited 139.7+ 140.8