2024 THSPA JCPL Joshua Meet

2024-02-22, USA-TX, Joshua Impact Facility

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Javier Pena M Unlimited 67.1 66.3 217.7 136 208.6 562.4 439.89
2 Jovanni Aguilar M Unlimited 124.7 122.6 299.3 204.1 238.1 741.6 424.29
3 Atticus Miller M 18~ Unlimited 82.1 76 199.5 136 260.8 596.4 420.89
4 Dewayne Simmons M Unlimited 67.1 67.1 199.5 120.2 204.1 523.9 405.72
5 Samit Jackson M Unlimited 82.1 81.3 235.8 127 235.8 598.7 404.47
6 Lane Fincher M Unlimited 89.8 89 238.1 170.1 215.4 623.6 400.24
7 Preslee Rodarte M Unlimited 109.7 106.8 254 201.8 208.6 664.5 394.69
8 Quintarius Fisher M 18~ Unlimited 67.1 66.5 183.7 124.7 195 503.4 392.90
9 Nick Munoz M Unlimited 67.1 63.1 185.9 113.4 179.1 478.5 390.05
10 David Lane M Unlimited 59.8 59.2 158.7 104.3 183.7 446.7 385.54
11 Schyler Dethorne M Unlimited 74.8 74.4 215.4 108.8 213.1 537.5 384.88
12 John Martinez M Unlimited 139.7 128.5 276.6 156.4 242.6 675.8 383.04
13 Davion Wilson M Unlimited 51.7 51.4 147.4 90.7 147.4 385.5 382.67
14 Noah Newman M Unlimited 124.7 124.4 256.2 163.2 249.4 669 381.62
15 Matthew Grant M Unlimited 109.7 106.8 249.4 183.7 195 628.2 373.14
16 Mikey Duran M Unlimited 109.7 109.4 254 145.1 222.2 621.4 366.27
17 Gerardo Garcia M Unlimited 139.7 137.8 254 174.6 219.9 648.6 363.30
18 Trevor Meyer M Unlimited 99.7 94.6 199.5 181.4 201.8 582.8 363.22
19 Leland Hopson M Unlimited 89.8 84.4 217.7 142.8 176.9 537.5 355.15
20 Jc Deger M Unlimited 82.1 79.4 197.3 120.2 197.3 514.8 352.96
21 Ray'Shawn Toliver M Unlimited 109.7 109.7 226.8 136 226.8 589.6 347.24
22 Jay'Mion Dugas M Unlimited 99.7 97.9 217.7 129.2 217.7 564.7 346.57
23 Javon Bryant M Unlimited 89.8 88.5 208.6 117.9 206.3 532.9 343.13
24 Marquize Wilson M Unlimited 139.7+ 142.7 235.8 185.9 190.5 612.3 341.22
25 Colton Burnett M Unlimited 89.8 85 199.5 108.8 208.6 517.1 340.22
26 David Gonzales M Unlimited 55.7 55.7 133.8 92.9 145.1 371.9 339.85
27 Miguel Cardenas M Unlimited 89.8 84.7 190.5 133.8 188.2 512.5 338.05
28 Mason Smith M Unlimited 99.7 97.2 215.4 129.2 204.1 548.8 337.90
29 Santiago Galvez M Unlimited 59.8 59.7 149.6 92.9 151.9 394.6 337.70
30 Ethan Shook M Unlimited 124.7 113.4 226.8 154.2 195 576 335.93
31 Tyler Evans M Unlimited 74.8 71.4 176.9 102 174.6 453.5 334.56
32 Gunner Stovall M Unlimited 67.1 66.2 163.2 95.2 167.8 426.3 333.88
33 Adrian Cisneroz M Unlimited 74.8 74.3 174.6 115.6 174.6 464.9 333.47
34 Carson Perez M Unlimited 67.1 64 151.9 102 156.4 410.5 330.51
35 Eathan Garza M Unlimited 67.1 63.3 158.7 97.5 149.6 405.9 330.09
36 Cole Davis M Unlimited 124.7 117.1 213.1 147.4 208.6 569.2 329.21
37 Adrian Perez M Unlimited 82.1 81.3 174.6 106.5 204.1 485.3 327.86
38 Preston Carroll M Unlimited 82.1 78.2 174.6 104.3 192.7 471.7 326.80
39 Xavier Cook M Unlimited 139.7 125.9 235.8 117.9 217.7 571.5 325.20
40 Trenton Clayton M Unlimited 109.7 107.2 217.7 149.6 176.9 544.3 322.93
41 Daniel Lehnhardt M Unlimited 99.7 96.1 204.1 129.2 188.2 521.6 322.72
42 Patrick Libbey M Unlimited 89.8 88.7 183.7 113.4 204.1 501.2 322.35
43 Raymond Do M Unlimited 74.8 74.3 161 111.1 172.3 444.5 318.56
44 Romeo Orta M Unlimited 99.7 98.8 197.3 136 181.4 514.8 314.75
45 Liam Moore M Unlimited 139.7+ 142.3 204.1 136 215.4 555.6 309.74
46 Anthony Frias M Unlimited 89.8 88.6 172.3 124.7 183.7 480.8 309.39
47 Bryce Castillo M Unlimited 109.7 104.6 210.9 122.4 183.7 517.1 309.32
48 Gerardo Parra M Unlimited 109.7 106.2 233.6 106.5 174.6 514.8 306.40
49 Thomas Zentner M Unlimited 74.8 71.2 151.9 108.8 151.9 412.7 305.34
50 Davis Pearce M Unlimited 51.7 47 113.4 61.2 102 276.6 302.71
51 Michael P Stephens M Unlimited 74.8 74.6 163.2 104.3 154.2 421.8 301.54
52 Trent Meyer M Unlimited 109.7 109.1 183.7 131.5 192.7 508 299.70
53 Isaiah Powell M Unlimited 67.1 66.5 149.6 79.3 154.2 383.2 298.78
54 Ethan Roman M Unlimited 82.1 81.4 158.7 108.8 174.6 442.2 298.53
55 Aden Harris M Unlimited 74.8 73.5 149.6 97.5 163.2 410.5 296.51
56 Lucian Sims M Unlimited 99.7 97.2 174.6 131.5 172.3 478.5 294.61
57 Byron Pineda M Unlimited 51.7 47.9 99.7 63.5 108.8 272.1 291.37
58 Keyshawn Morris M Unlimited 99.7 98.7 151.9 108.8 210.9 471.7 288.52
59 Peyton Cortinas M Unlimited 82.1 79.8 161 95.2 165.5 421.8 288.26
60 Nash Delong M Unlimited 55.7 54.7 129.2 54.4 122.4 306.1 284.80
61 Grant Tidwell M Unlimited 99.7 91.2 174.6 97.5 176.9 449 284.69
62 Timothy Martin M Unlimited 124.7 111.6 176.9 106.5 197.3 480.8 281.68
63 Keyapha Harris M Unlimited 124.7 119.2 179.1 108.8 197.3 485.3 279.42
64 Christopher Morales M Unlimited 59.8 59 117.9 68 136 322 278.69
65 Zion Dilworth M Unlimited 109.7 104.1 199.5 90.7 156.4 446.7 267.76
66 Raphael Williams M Unlimited 124.7 115 167.8 102 174.6 444.5 258.27
67 Davion Rameriz M Unlimited 89.8 84.4 147.4 79.3 156.4 383.2 253.26
68 Leland Bolton M Unlimited 89.8 88 142.8 83.9 151.9 378.7 244.63
69 Gavin Lewis M Unlimited 74.8 74.3 111.1 77.1 147.4 335.6 240.75
70 Victor Windle M Unlimited 74.8 69.4 115.6 61.2 136 312.9 236.10
71 Jonathan Brito M Unlimited 124.7 113.2 151.9 102 129.2 383.2 223.66
DQ Antonio Quiroz M Unlimited 89.8 88.7 249.4
73 William Rolen M Unlimited 124.7 124.7
74 Lil'Steven Loyd M Unlimited 67.1 67.1
DQ Guillermo Martinez M Unlimited 89.8 88.2
DQ Brazos Thomas M Unlimited 51.7 51.7
77 Jospeh Rolen M Unlimited 99.7 99.7
DQ Roland Jennings M Unlimited 99.7 93.3 204.1 131.5
DQ Jadaan Rodriguez M Unlimited 99.7 98.2 217.7
DQ Jaylon McGinnis M Unlimited 99.7 91.2 185.9
81 Jaylen Gude M Unlimited 89.8 89.8
82 Colin Leeman M Unlimited 51.7 51.7
DQ Charles Pillard M Unlimited 74.8 74.8 179.1
DQ Benji Schneck M Unlimited 124.7 112.9 240.4 149.6
DQ Preston Savage M Unlimited 82.1 77.1 201.8
DQ Carl Evans M Unlimited 109.7 109.7 174.6
DQ Mayson Evans M Unlimited 109.7 105.6 188.2 115.6
DQ Humberto Albarran M Unlimited 109.7 101
DQ DeAndre Smith M Unlimited 139.7 138.4
DQ Aaron Rocha M Unlimited 99.7 95.5 222.2 127
DQ Thomas Hernandez M Unlimited 82.1 81.7 233.6 136
DQ Jaxton Powell M Unlimited 74.8 74.4 183.7 111.1
DQ Aidan Fuller M Unlimited 124.7 117.1 240.4 161
DQ Nate Duncanson M Unlimited 124.7 118.4
95 Isaac Molina M Unlimited 139.7 139.7