2024 THSPA Dickinson LQM

2024-02-23, USA-TX, Dickinson

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Tri Mai M Unlimited 67.1 66.9 231.3 133.8 206.3 571.5 443.57
2 Chris Moctezuma M Unlimited 74.8 73.9 256.2 147.4 208.6 612.3 440.73
3 Jesus Alaniz M Unlimited 67.1 67.1 229 113.4 213.1 555.6 430.31
4 Hudson Windsor M Unlimited 89.8 87.4 272.1 161 229 662.2 429.28
5 Jesus Ramirez M Unlimited 67.1 65.8 204.1 133.8 206.3 544.3 428.14
6 Ernesto Trevino M Unlimited 67.1 67 215.4 138.3 197.3 551.1 427.00
7 Kadyn Hodson M Unlimited 89.8 86.3 256.2 156.4 226.8 639.5 417.33
8 Fabian Garza M Unlimited 89.8 87.4 263 149.6 226.8 639.5 414.49
9 Joseph Floyd M Unlimited 89.8 86.6 260.8 145.1 219.9 625.9 407.72
10 Jaren Casas M Unlimited 74.8 74.4 226.8 136 204.1 566.9 405.99
11 Franklin Alfaro M Unlimited 99.7 98.7 249.4 174.6 233.6 657.7 402.41
12 Bryce Leal M Unlimited 99.7 94.4 256.2 149.6 235.8 641.8 400.31
13 Jyier Jones M Unlimited 74.8 74.3 204.1 136 215.4 555.6 398.20
14 Randy Arredondo M Unlimited 99.7 91.4 240.4 145.1 242.6 628.2 397.89
15 Roy Ramirez M Unlimited 99.7 98.9 240.4 151.9 258.5 650.9 397.80
16 KeShawn Jones M Unlimited 139.7 132.2 299.3 176.9 226.8 703 396.45
17 Donovan Coffman M Unlimited 89.8 87 231.3 133.8 242.6 607.8 395.01
18 Ethan Burden M Unlimited 82.1 81.9 215.4 133.8 210.9 560.1 376.87
19 Reynaldo Moreno M Unlimited 59.8 58.8 172.3 97.5 161 430.9 373.95
20 Ashton Dean M 17~ Unlimited 109.7 102.6 240.4 174.6 204.1 619.1 373.09
21 Chris Prada M Unlimited 99.7 99.7 272.1 140.6 197.3 610 371.60
22 Luis Ramírez M Unlimited 109.7 108.5 251.7 156.4 219.9 628.2 371.30
23 Luke Mora M Unlimited 139.7 133.9 256.2 158.7 242.6 657.7 370.07
24 Collin McMurray M Unlimited 74.8 74.2 210.9 120.2 183.7 514.8 369.58
25 Nestor Nieto M Unlimited 109.7 109.7 254 154.2 217.7 625.9 368.61
26 Leo Mendoza M Unlimited 124.7 121.9 265.3 156.4 219.9 641.8 367.67
27 Toby Argo M Unlimited 139.7 125.7 263 161 219.9 644.1 366.60
28 Brayden Buckalew M Unlimited 89.8 88 233.6 117.9 215.4 566.9 366.22
29 David Campos M Unlimited 109.7 106.6 242.6 163.2 208.6 614.6 365.27
30 Addison Solis M Unlimited 55.7 55.3 147.4 102 145.1 394.6 363.46
31 Mitchel Escagne M Unlimited 55.7 55.7 142.8 99.7 154.2 396.8 362.64
32 Blayne Means M Unlimited 55.7 55.7 145.1 92.9 154.2 392.3 358.50
33 Kenneth Williams M Unlimited 124.7 118.3 249.4 145.1 226.8 621.4 358.48
34 Trace Martinez M Unlimited 89.8 88.5 226.8 138.3 190.5 555.6 357.74
35 Rylan Smith-Yonts M Unlimited 124.7 116.3 256.2 124.7 233.6 614.6 356.07
36 Randy Greenwald M Unlimited 124.7 121.6 269.8 136 204.1 610 349.66
37 Gerardo Rodriguez M Unlimited 109.7 101.7 219.9 161 195 576 348.28
38 Glen George M Unlimited 89.8 86.7 195 124.7 213.1 532.9 346.96
39 Rodrick Singleton M Unlimited 59.8 59.5 167.8 97.5 138.3 403.7 346.90
40 Jaydan Roberson M Unlimited 139.7+ 149 174.6 120.2 174.6 469.4 259.99
DQ Titus Brooks M Unlimited 82.1 80.3 229 104.3
DQ Kevin Rojas de Ordonez M Unlimited 82.1 78.2 170.1 133.8
DQ Kaden Schirck M Unlimited 124.7 115.1
DQ Tristen Munoz M Unlimited 74.8 74.3 229 151.9
DQ Elijah Wilson M 19 Unlimited 59.8 59.8 154.2 156.4
DQ Mauricio Gloria M Unlimited 99.7 93 247.2 145.1
DQ Rey Zertuche M Unlimited 139.7 130.7 219.9