2024 THSPA Decatur LCQ

2024-02-23, USA-TX, Decatur Middle School

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Wyatt Lacy M 17~ Unlimited 82.1 81.7 276.6 181.4 281.2 739.3 498.08
2 Jayden Klpers M Unlimited 74.8 73.4 219.9 140.6 233.6 594.2 429.75
3 Danny Munson M Unlimited 89.8 83.1 258.5 151.9 229 639.5 426.49
4 Landon Hutton M Unlimited 55.7 55.4 176.9 115.6 163.2 455.8 418.89
5 Cooper McGee M Unlimited 74.8 73 185.9 172.3 197.3 555.6 403.32
6 John Hurt M Unlimited 109.7 107.3 272.1 158.7 242.6 673.5 399.52
7 Manny Hernandez M Unlimited 89.8 89.4 254 165.5 204.1 623.6 399.32
8 Ryan Ekberg M Unlimited 67.1 65.7 188.2 149.6 167.8 505.7 398.46
9 Zander Thompson M Unlimited 99.7 98.8 251.7 183.7 210.9 646.3 395.17
10 Cason Wilbanks M Unlimited 51.7 51.3 147.4 92.9 149.6 390 387.89
11 Bryan Perales M Unlimited 82.1 80.6 231.3 122.4 213.1 566.9 385.13
12 Shannon Rogers M Unlimited 99.7 97.5 231.3 172.3 222.2 625.9 384.83
13 Andres Aldape M Unlimited 67.1 64.5 188.2 117.9 174.6 480.8 384.83
14 Scout Smith M Unlimited 99.7 98.6 249.4 147.4 226.8 623.6 381.74
15 Riley Vigil M Unlimited 99.7 97.4 226.8 163.2 226.8 616.8 379.49
16 Brandon Gray M Unlimited 99.7 97.1 247.2 129.2 238.1 614.6 378.63
17 Trent Dickey M Unlimited 82.1 79.9 213.1 129.2 206.3 548.8 374.79
18 Clayton Rice M Unlimited 74.8 73.5 206.3 102 208.6 517.1 373.65
19 Everett Hunt M Unlimited 109.7 108.9 249.4 147.4 235.8 632.7 373.53
20 Cedrick Rodriguez M Unlimited 99.7 98.5 238.1 142.8 226.8 607.8 372.08
21 Brenton Linehan M Unlimited 139.7 133.1 254 163.2 233.6 650.9 366.62
22 Drake Taylor M Unlimited 89.8 88.7 215.4 142.8 210.9 569.2 366.00
23 Talan Tart M Unlimited 124.7 109.9 219.9 181.4 219.9 621.4 365.75
24 Yaniel DeJesus M Unlimited 67.1 67.1 167.8 113.4 190.5 471.7 365.33
25 Lukas Foreman M Unlimited 67.1 66.7 167.8 136 165.5 469.4 365.15
26 Thor Johansson M Unlimited 109.7 107.8 251.7 124.7 238.1 614.6 363.95
27 Ray Martinich M Unlimited 99.7 98.3 229 127 235.8 591.9 362.72
28 Koen Fikes M Unlimited 59.8 59.1 151.9 102 165.5 419.5 362.57
29 Alex Routh M Unlimited 74.8 74.7 197.3 111.1 197.3 505.7 361.36
30 Evan Myrick M Unlimited 109.7 100.2 201.8 167.8 219.9 589.6 358.52
31 Jackson Parris M Unlimited 99.7 99.5 219.9 161 206.3 587.4 358.12
32 Henry Cipher M Unlimited 74.8 72.3 179.1 122.4 181.4 483 353.04
33 Marcus Bryan M Unlimited 89.8 89.6 215.4 129.2 206.3 551.1 352.57
34 Ronaldo Aguilar M Unlimited 89.8 85.9 204.1 122.4 210.9 537.5 351.75
35 Carlos Olalde M Unlimited 99.7 97.7 235.8 124.7 210.9 571.5 351.04
36 Devon Castro M Unlimited 109.7 108.8 249.4 136 204.1 589.6 348.14
37 Cassious Johnson M Unlimited 67.1 63.7 167.8 102 158.7 428.6 346.36
38 Preston Mendez M Unlimited 74.8 71.5 174.6 113.4 181.4 469.4 346.13
39 Chansyn Bowen M Unlimited 139.7 131.7 235.8 131.5 244.9 612.3 345.54
40 Bryan Nieto M Unlimited 55.7 55.2 129.2 95.2 149.6 374.2 345.21
41 Chase Aleksick M Unlimited 89.8 88.8 219.9 124.7 188.2 532.9 342.49
42 Cameron Brewer M Unlimited 89.8 88.5 215.4 140.6 174.6 530.7 341.67
43 Shane Elosegui M Unlimited 82.1 78.2 188.2 117.9 185.9 492.1 340.82
44 Kirk Rudoloph M Unlimited 124.7 118.6 242.6 127 217.7 587.4 338.64
45 Kaleb Crawford M Unlimited 139.7+ 141 235.8 142.8 226.8 605.5 338.00
46 Carson Cortez M 17~ Unlimited 139.7 137.8 249.4 149.6 204.1 603.2 337.89
47 Cal Owen M Unlimited 99.7 93.4 206.3 131.5 199.5 537.5 336.82
48 Dichain Perez M Unlimited 124.7 119.9 219.9 138.3 226.8 585.1 336.42
49 Haynes Bloch M Unlimited 59.8 59.6 136 102 151.9 390 334.74
50 Hunter Bartram M Unlimited 124.7 110 210.9 133.8 219.9 564.7 332.30
51 Cooper DeRanger M Unlimited 55.7 55.3 136 68 156.4 360.6 332.13
52 Hayden Goble M Unlimited 124.7 117.1 233.6 113.4 222.2 569.2 329.21
53 Trent Yowell M Unlimited 89.8 84.9 181.4 124.7 192.7 498.9 328.57
54 Stian Tunstroem M Unlimited 82.1 80.3 158.7 90.7 226.8 476.2 324.31
55 Talon Yowell M Unlimited 124.7 118.7 226.8 151.9 183.7 562.4 324.17
56 Joseph Finley M Unlimited 124.7 112.8 215.4 158.7 176.9 551.1 321.92
57 Andrew Ramirez M Unlimited 124.7 115.7 219.9 136 192.7 548.8 318.39
58 Treyson Kramer M Unlimited 109.7 106.9 226.8 113.4 195 535.2 317.82
59 Reese McCrae M Unlimited 124.7 115.2 201.8 124.7 219.9 546.5 317.40
60 Odin Johansson M Unlimited 109.7 105.6 210.9 97.5 217.7 526.1 313.70
61 Noah Marentes M Unlimited 55.7 55.2 127 65.7 147.4 340.1 313.60
62 Logan Moses M Unlimited 139.7+ 158.8 213.1 163.2 181.4 557.9 306.20
63 David Godoy M Unlimited 55.7 54.9 124.7 68 136 328.8 304.85
64 Jarrett McMaster M Unlimited 51.7 39.3 70.3 45.3 106.5 222.2 296.81
65 Zane Miramontes M Unlimited 89.8 84.4 185.9 81.6 174.6 442.2 292.31
66 Rylan Todd M Unlimited 51.7 51.6 111.1 65.7 108.8 285.7 282.35
67 Jalence Kirven M Unlimited 59.8 56.7 102 54.4 142.8 299.3 269.08
DQ Christian Conyers M Unlimited 99.7 91.1
DQ Micah Luna M Unlimited 82.1 75.8
DQ Kash Martinez M Unlimited 109.7 108.8
DQ Spencer Johnson M Unlimited 139.7 135.6
DQ Michael Andrade M Unlimited 109.7 103.3
DQ Jake Hartjen M Unlimited 109.7 103.6
DQ Joey Vasquez M Unlimited 89.8 88.5
DQ Daiton Kriepe M Unlimited 74.8 70.2
DQ Ceasar Salazar M Unlimited 74.8 74.3
DQ Bennett Coley M Unlimited 124.7 110.2
DQ Adam Moon M Unlimited 99.7 97.3
DQ Riley Bostic M Unlimited 139.7 129
DQ Rickey Herrera M Unlimited 82.1 80.2
81 Braxton Smith M 16~ Unlimited