2024 THSPA Swamp Strength Boys LCQ

2024-02-21, USA-TX, The Swamp of Altair

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 John Mendoza M Unlimited 59.8 59.8 226.8 142.8 195 564.7 482.59
2 Angel Gonzalez M Unlimited 124.7 117.9 265.3 226.8 226.8 718.9 415.06
3 Keenan Hailey M Unlimited 124.7 124 285.7 165.5 272.1 723.4 412.95
4 Rafael Almaraz M Unlimited 82.1 80.2 249.4 113.4 217.7 580.6 395.75
5 Sergio Martinez M Unlimited 55.7 55.3 154.2 97.5 176.9 428.6 394.79
6 Gauge McCain M Unlimited 82.1 81.4 210.9 136 226.8 573.7 387.32
7 Gael Duran M Unlimited 67.1 66.4 192.7 108.8 190.5 492.1 384.48
8 Darwin Bernal M Unlimited 67.1 67.1 195 111.1 183.7 489.8 379.38
9 Seth Wherry M Unlimited 99.7 93.8 235.8 142.8 224.5 603.2 377.28
10 Caden Zarate M Unlimited 74.8 70.8 210.9 106.5 190.5 508 377.23
11 Tye Warncke M Unlimited 67.1 63.5 170.1 113.4 174.6 458.1 371.14
12 Enrique Palacios M Unlimited 109.7 103.4 260.8 145.1 204.1 610 366.54
13 Chris Prado M Unlimited 67.1 66.5 183.7 88.4 195 467.2 364.41
14 Buck Bujnoch M Unlimited 99.7 92.6 192.7 145.1 229 566.9 356.87
15 Anthony Becerra M Unlimited 59.8 59.8 167.8 83.9 163.2 415 354.68
16 Erick Guevara M Unlimited 99.7 99.4 240.4 136 204.1 580.6 354.16
17 Hunter Bertrand M Unlimited 59.8 57.5 133.8 90.7 174.6 399.1 354.10
18 Rambo Ramirez M Unlimited 99.7 94.3 206.3 147.4 206.3 560.1 349.55
19 Omarion Johnson M Unlimited 99.7 94.8 195 129.2 233.6 557.9 347.22
20 Jon Alamilla M Unlimited 89.8 85 204.1 117.9 199.5 521.6 343.20
21 Rudy Moreno M Unlimited 89.8 83.9 199.5 122.4 188.2 510.2 338.45
22 Adam Heffington M Unlimited 109.7 105.2 240.4 131.5 190.5 562.4 335.84
23 Adam Thompson M Unlimited 82.1 80.3 190.5 102 199.5 492.1 334.99
24 John Davis M Unlimited 74.8 73 165.5 113.4 181.4 460.4 334.32
25 Zayde Cunningham M Unlimited 124.7 116.3 233.6 136 204.1 573.7 332.42
26 Daniel San Miguel M Unlimited 67.1 66.2 163.2 83.9 176.9 424.1 332.10
27 Colt Marler M Unlimited 74.8 74.6 179.1 108.8 172.3 460.4 329.11
28 Devyn Bradley M Unlimited 82.1 79.4 163.2 129.2 183.7 476.2 326.52
29 Koda Pantalion M Unlimited 124.7 112.8 215.4 136 199.5 551.1 321.89
30 Carson Grobe M Unlimited 59.8 58.9 142.8 83.9 142.8 369.6 320.36
31 Colton Latimer M Unlimited 89.8 86.1 195 117.9 172.3 485.3 317.06
32 Hardy Hay M Unlimited 82.1 80 172.3 111.1 179.1 462.6 315.83
33 Diego Ramos M Unlimited 99.7 93 210.9 102 188.2 501.2 314.73
34 Lukas Gutierrez M Unlimited 82.1 78.9 167.8 115.6 172.3 455.8 313.90
35 Calvin Cassell M Unlimited 109.7 105.6 192.7 142.8 188.2 523.9 312.35
36 Ryan Meyer M Unlimited 59.8 59.8 136 77.1 151.9 365.1 312.04
37 Gavin Tate M Unlimited 89.8 86.3 192.7 104.3 179.1 476.2 310.77
38 Hayden Regier M Unlimited 99.7 98.7 192.7 120.2 188.2 501.2 306.55
39 Terry Parker M Unlimited 74.8 72.5 158.7 102 154.2 415 302.76
40 Elmer Saldierna M Unlimited 109.7 109.7 192.7 142.8 172.3 508 299.16
41 Sam Geigley M Unlimited 139.7+ 158.3 226.8 120.2 192.7 539.7 296.37
42 Ruben Garcia M Unlimited 109.7 105.6 197.3 113.4 170.1 480.8 286.74
43 Dawson Simmonds M Unlimited 82.1 79.8 163.2 88.4 149.6 401.4 274.42
44 Dylan Hughes M Unlimited 139.7 135.6 174.6 120.2 170.1 464.9 261.08
DQ Isaiah Mesa M Unlimited 67.1 67.1 140.6
DQ Gabriel Barboza M Unlimited 89.8 88.9 147.4
DQ Dean Bradley M Unlimited 89.8 82.5 190.5 115.6
DQ Ruston Krenek M Unlimited 99.7 94.2 192.7 127