2024 THSPA Bridge City Boys Meet Three

2024-02-22, USA-TX, BCHS Weight Room

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Aaron Westbrook M Unlimited 74.8 73.3 222.2 127 238.1 587.4 425.03
2 Trent Delahoussaye M Unlimited 59.8 59.6 170.1 127 185.9 483 413.96
3 Grayden Spencer M Unlimited 139.7 127.5 247.2 195 265.3 707.6 401.62
4 Hayden Keith M Unlimited 82.1 77.2 217.7 136 210.9 564.7 394.55
5 Nick Lejeune M Unlimited 124.7 124.3 254 190.5 226.8 671.3 382.94
6 Aden Lapeyrolerie M Unlimited 89.8 83.9 219.9 133.8 219.9 573.7 380.56
7 William Fountain M Unlimited 82.1 79.7 188.2 120.2 215.4 523.9 358.40
8 Alex Chappell M Unlimited 74.8 70.3 176.9 115.6 183.7 476.2 355.71
9 Logan Saltzman M Unlimited 51.7 51.7 138.3 65.7 151.9 356 351.46
10 Kevin Cordova M Unlimited 109.7 107.2 247.2 124.7 219.9 591.9 351.19
11 Braxton Lynam M Unlimited 74.8 70.5 176.9 102 172.3 451.3 336.10
12 Brayden Moore M Unlimited 82.1 78.8 188.2 102 197.3 487.6 336.03
13 Brayden Anderson M Unlimited 82.1 80.2 188.2 113.4 183.7 485.3 330.82
14 Dray Renfrow M Unlimited 51.7 51.5 111.1 74.8 147.4 333.3 330.29
15 Conner Winn M Unlimited 59.8 59.7 142.8 79.3 158.7 381 326.06
16 Elijah Milton M Unlimited 82.1 77 165.5 99.7 192.7 458.1 320.58
17 Logan Trero M Unlimited 74.8 70.3 161 102 158.7 421.8 315.06
18 Colten Gross M Unlimited 67.1 65 154.2 74.8 165.5 394.6 313.61
19 Jordan Cordova M Unlimited 74.8 73.3 165.5 120.2 147.4 433.1 313.44
20 Devaughn Hebert M Unlimited 124.7 112.5 172.3 133.8 226.8 532.9 311.51
21 Candido Rodriguez M Unlimited 139.7 128.9 235.8 104.3 195 535.2 303.19
22 Quarmaine Garlington M Unlimited 89.8 88.6 158.7 111.1 199.5 469.4 302.09
23 Jaxon Slone M Unlimited 55.7 55.2 124.7 77.1 124.7 326.5 301.28
24 Aidan Polk M Unlimited 59.8 59.6 129.2 74.8 147.4 351.5 301.24
25 Stephen Lout M Unlimited 59.8 59.8 124.7 81.6 142.8 349.2 298.47
26 Gabriel Perez M Unlimited 59.8 59.6 131.5 65.7 145.1 342.4 293.87
27 Carson Borel M Unlimited 82.1 78.4 151.9 97.5 174.6 424.1 293.14
28 Brannen Groff M Unlimited 99.7 95.2 188.2 117.9 165.5 471.7 293.09
29 Clayton Harrison M Unlimited 124.7 115.6 190.5 127 183.7 501.2 290.79
30 Reagan Graves M Unlimited 99.7 91.5 170.1 113.4 174.6 458.1 290.01
31 Aiden Seymour M Unlimited 74.8 72.1 156.4 97.5 138.3 392.3 287.52
32 Shies Harrison M Unlimited 82.1 76.3 183.7 70.3 154.2 408.2 287.27
33 Draylon Thomas M Unlimited 109.7 104.8 183.7 124.7 158.7 467.2 279.30
34 Ricky Kelly M Unlimited 74.8 71.6 149.6 83.9 145.1 378.7 278.84
35 Juan Cardenas M Unlimited 67.1 61.6 124.7 79.3 129.2 333.3 277.68
36 Nathaniel Harris M Unlimited 89.8 86.7 142.8 111.1 170.1 424.1 276.09
37 Michael Milson M Unlimited 109.7 106.1 183.7 102 170.1 455.8 271.39
38 Kj Gardner M Unlimited 124.7 115.5 165.5 131.5 165.5 462.6 268.47
39 Austin Smith M Unlimited 74.8 74.4 142.8 79.3 142.8 365.1 261.45
40 TyVion Hayes M Unlimited 109.7 103.8 174.6 88.4 163.2 426.3 255.77
41 Zaccorian Wood M Unlimited 99.7 97.7 158.7 74.8 167.8 401.4 246.56
42 Sebastian Rasberry M Unlimited 109.7 106.4 154.2 90.7 154.2 399.1 237.43
43 Kendrick Petry M Unlimited 124.7 112.5 147.4 92.9 165.5 405.9 237.28
44 Brandon Hebert M Unlimited 124.7 113.7 154.2 72.5 154.2 381 222.04
45 Gaivyn Brooks M Unlimited 51.7 50.5 68 43 102 213.1 215.66
DQ Dane Shaffer M 15~ Unlimited 67.1 66 190.5 108.8
DQ Kolbe Hughes M Unlimited 109.7 102 183.7
DQ Lennon Wheeler M Unlimited 74.8 71.4 115.6
DQ Jacob Maldonado M Unlimited 82.1 78 158.7
DQ Jared Cox M Unlimited 89.8 89.8 197.3 102
51 Elijah Curl M Unlimited
52 Hayden Collins M Unlimited