2024 THSPA Kenedy Powerlifting Meet 3

2024-02-22, USA-TX, Kenedy

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Rayden Reyna M Unlimited 55.7 55.7 185.9 120.2 192.7 498.9 456.21
2 David Fraga M Unlimited 59.8 59.1 190.5 127 204.1 521.6 450.76
3 AJ Vasquez M Unlimited 74.8 72.9 231.3 145.1 219.9 596.4 433.51
4 Matthew Jarzombeck M Unlimited 89.8 88 249.4 154.2 247.2 650.9 420.42
5 Gavin Neville M 16~ Unlimited 89.8 88.9 249.4 176.9 226.8 653.1 419.41
6 Johnathan Guerrero M Unlimited 59.8 59.8 185.9 108.8 195 489.8 418.63
7 Landon Holub M Unlimited 124.7 122.8 310.7 204.1 215.4 730.2 417.67
8 Hunter Hall M Unlimited 139.7+ 147.7 294.8 204.1 233.6 732.5 406.17
9 Jared Dadear M Unlimited 67.1 66.5 188.2 131.5 197.3 517.1 403.53
10 Nathaniel Serna M Unlimited 67.1 66.8 190.5 133.8 183.7 508 394.71
11 Daniel Weidner M Unlimited 124.7 124.2 274.4 165.5 249.4 689.4 393.35
12 Evan Bernal M Unlimited 74.8 74.4 204.1 133.8 206.3 544.3 389.75
13 Adahir Ruiz M Unlimited 109.7 109.1 254 176.9 229 659.9 389.35
14 Ryder Hartsfield M Unlimited 55.7 55.4 158.7 99.7 156.4 415 381.65
15 Jose Chapa M Unlimited 51.7 51.7 151.9 77.1 156.4 385.5 380.56
16 Wilfred Chapa M Unlimited 99.7 95.6 226.8 158.7 226.8 612.3 379.79
17 Omar Torres M Unlimited 124.7 115.1 242.6 142.8 263 648.6 376.79
18 Jallen Medina M Unlimited 99.7 95.1 265.3 142.8 192.7 601 373.56
19 Christopher Goodman M Unlimited 124.7 118.2 274.4 165.5 204.1 644.1 371.63
20 Jose Cervantes M Unlimited 67.1 64.5 179.1 108.8 174.6 462.6 370.30
21 Mateo Gonzalez M Unlimited 89.8 89.8 204.1 149.6 217.7 571.5 365.25
22 Lee Cruz M Unlimited 55.7 55.7 147.4 102 145.1 394.6 360.58
23 Michael Romo M Unlimited 89.8 86.6 204.1 151.9 197.3 553.3 360.45
24 Philip Alm M Unlimited 74.8 71.5 176.9 136 174.6 487.6 359.31
25 Franky Aleman M Unlimited 59.8 59.8 151.9 102 165.5 419.5 358.55
26 Barrett Smith M Unlimited 82.1 80.9 195 142.8 190.5 528.4 358.20
27 Alex Brown M Unlimited 139.7 139.1 265.3 163.2 210.9 639.5 357.72
28 Stephen Norman M Unlimited 109.7 101.8 238.1 138.3 215.4 591.9 357.64
29 Jerusha Velasquez M Unlimited 74.8 68.6 190.5 117.9 158.7 467.2 355.51
30 Gustavo Rodriguez M Unlimited 139.7 132.7 233.6 167.8 229 630.4 355.32
31 Jesse Fraga M Unlimited 109.7 108 260.8 156.4 174.6 591.9 350.37
32 Justin Guerrero M 19 Unlimited 99.7 96.2 238.1 138.3 183.7 560.1 346.43
33 Rylan Rau M Unlimited 109.7 104.5 215.4 158.7 204.1 578.3 346.15
34 Gary Lewis III M Unlimited 109.7 105 238.1 140.6 199.5 578.3 345.53
35 Josh Martinez M Unlimited 67.1 67.1 167.8 99.7 176.9 444.5 344.25
36 Johnathan Perez M Unlimited 99.7 98.7 215.4 142.8 204.1 562.4 344.13
37 Cameron Garcia M 19 Unlimited 109.7 101.9 199.5 172.3 195 566.9 342.45
38 Ryan Antuna M Unlimited 99.7 96.5 233.6 115.6 201.8 551.1 340.40
39 Paiton Cantu M Unlimited 59.8 58.3 154.2 90.7 142.8 387.8 339.52
40 Harley Anderson M Unlimited 59.8 59.8 142.8 90.7 163.2 396.8 339.17
41 Richard Wilson M Unlimited 89.8 87.6 208.6 136 165.5 510.2 330.34
42 Trent Leal M Unlimited 99.7 94.5 192.7 111.1 206.3 510.2 318.13
43 Nathan Gonzales M Unlimited 82.1 77.3 156.4 102 197.3 455.8 318.00
44 Mauricio Parra M Unlimited 82.1 82.1 183.7 108.8 179.1 471.7 316.95
45 Brady McClure M Unlimited 99.7 99.4 233.6 102 183.7 519.3 316.80
46 Connor Thigpen M Unlimited 74.8 70.3 149.6 99.7 174.6 424.1 316.75
47 Logan Rameriez M Unlimited 124.7 110.7 213.1 124.7 197.3 535.2 314.32
48 Wyatt Smith M Unlimited 139.7 135.4 226.8 142.8 183.7 553.3 310.82
49 Gilbert Deleon M Unlimited 99.7 97 206.3 108.8 183.7 498.9 307.42
50 Jackson Austin M Unlimited 99.7 91.3 183.7 106.5 179.1 469.4 297.48
51 Jesus Maldonado M Unlimited 51.7 46.9 90.7 65.7 113.4 269.8 295.92
52 Jaden Kotara M Unlimited 89.8 86.9 165.5 102 183.7 451.3 293.47
53 Timmy Barrientes M Unlimited 124.7 118.8 206.3 102 199.5 508 292.74
54 Zachary Maldonado M Unlimited 74.8 68 142.8 65.7 170.1 378.7 290.18
55 Jack LaFleur M Unlimited 82.1 81.6 165.5 104.3 158.7 428.6 288.95
56 Connor Serece M Unlimited 67.1 66.8 136 90.7 142.8 369.6 287.22
57 Travis Warwas M Unlimited 74.8 72.8 142.8 104.3 142.8 390 283.77
58 Marquis Gonzales M Unlimited 82.1 81.9 161 86.1 165.5 412.7 277.70
59 Noah Weghorst M Unlimited 99.7 92.4 170.1 97.5 149.6 417.3 262.90
60 Dj Scott M Unlimited 124.7 119.8 185.9 102 163.2 451.3 259.55
61 Korsin Flessner M Unlimited 82.1 80 142.8 90.7 140.6 374.2 255.45
62 Christian Gips M Unlimited 67.1 66.8 115.6 90.7 120.2 326.5 253.74
63 Ronald Ostler M Unlimited 89.8 86.2 149.6 95.2 129.2 374.2 244.32
64 Leonel Tinajero M Unlimited 139.7 136.8 170.1 108.8 142.8 421.8 236.54
65 Manuel Macias M Unlimited 82.1 81.3 124.7 77.1 147.4 349.2 235.94
66 Perdo Borjon M Unlimited 74.8 73.5 108.8 81.6 124.7 315.2 227.71
67 Roland Nino M Unlimited 74.8 70.2 102 65.7 136 303.9 227.20
68 Benjamin Flores M Unlimited 99.7 99.7 142.8 77.1 138.3 358.3 218.27
69 Dalton Romo M Unlimited 139.7+ 183.2 138.3 99.7 161 399.1 214.22
70 Austin Hernandez M Unlimited 99.7 90.9 111.1 56.7 117.9 285.7 181.43
DQ Gavin Flessner M Unlimited 89.8 86.7 188.2
DQ Dylan Medina M Unlimited 82.1 76.9
DQ Hunter Mullins M Unlimited 74.8 68.6 129.2
DQ Aiden Chisum M Unlimited 67.1 61.9 165.5
DQ David Cantu M Unlimited 109.7 107.1 170.1