2024 THSPA Highland Park Scot Classic

2024-02-21, USA-TX, Highland Park Texas

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Billy Shearer M Unlimited 89.8 89.3 256.2 136 274.4 666.7 427.23
2 Jack Carroll M Unlimited 59.8 57.6 188.2 122.4 170.1 480.8 425.90
3 Justin Murphy M Unlimited 99.7 99.7 240.4 183.7 272.1 696.2 424.09
4 Areion Coln M Unlimited 82.1 82.1 226.8 170.1 197.3 594.2 399.23
5 Jack Gillis M Unlimited 99.7 95.2 240.4 156.4 233.6 630.4 391.72
6 Jd Copeland M Unlimited 109.7 102.9 242.6 145.1 224.5 612.3 368.50
7 Angel Flores M Unlimited 124.7 113.4 217.7 167.8 235.8 621.4 362.46
8 Henry Hobbs M Unlimited 89.8 89.8 226.8 111.1 229 566.9 362.35
9 Isaiah Lee M Unlimited 67.1 67.1 185.9 104.3 176.9 467.2 361.81
10 Luke Johnson M Unlimited 99.7 93.8 204.1 158.7 215.4 578.3 361.68
11 Logan Auld M Unlimited 74.8 74.3 179.1 133.8 183.7 496.6 355.94
12 James Lancaster M Unlimited 89.8 88.4 142.8 192.7 215.4 551.1 355.00
13 Chicobey Doyle M Unlimited 89.8 88.4 206.3 111.1 226.8 544.3 350.62
14 Adolfo Paniagua M Unlimited 74.8 74.8 172.3 106.5 201.8 480.8 343.12
15 Connor Abel M Unlimited 67.1 66.2 156.4 97.5 183.7 437.7 342.76
16 Traylor Mitchell M Unlimited 67.1 66.6 158.7 86.1 192.7 437.7 340.83
17 Zach Newcomer M Unlimited 82.1 81.6 165.5 102 226.8 494.4 333.29
18 Diego Granados M Unlimited 109.7 100.7 197.3 133.8 217.7 548.8 333.10
19 Daniel Turner M Unlimited 99.7 99.7 206.3 142.8 195 544.3 331.54
20 Matthew White M Unlimited 74.8 74.8 183.7 97.5 181.4 462.6 330.16
21 Jordan Oltmanns M Unlimited 124.7 120.2 215.4 149.6 206.3 571.5 328.46
22 Luke Stotts M Unlimited 89.8 85.7 172.3 117.9 199.5 489.8 320.96
23 Nazheer Freeman M Unlimited 109.7 103.4 183.7 142.8 204.1 530.7 318.85
24 Hatcher Phillips M Unlimited 99.7 95.2 197.3 120.2 195 512.5 318.45
25 Colman Roper M Unlimited 89.8 83 183.7 111.1 179.1 474 316.37
26 Primo Pinson M Unlimited 99.7 91.6 181.4 113.4 204.1 498.9 315.69
27 David DeVega M Unlimited 89.8 89.3 183.7 115.6 192.7 492.1 315.34
28 Joshua Lopez M Unlimited 124.7 123.8 201.8 149.6 197.3 548.8 313.37
29 Chris Covin M Unlimited 74.8 72.5 163.2 106.5 158.7 428.6 312.68
30 Leonardo Loayza M Unlimited 82.1 77.1 161 115.6 170.1 446.7 312.40
31 Matthew Lewis M Unlimited 139.7 130.6 226.8 120.2 197.3 544.3 307.59
32 Will Patton M Unlimited 89.8 87 170.1 142.8 158.7 471.7 306.40
33 Tripp Townsend M Unlimited 109.7 104.3 192.7 102 192.7 487.6 292.03
34 Harris Leinert M Unlimited 99.7 97.5 197.3 104.3 170.1 471.7 290.08
35 Zach Simpson M Unlimited 89.8 82.5 170.1 102 158.7 430.9 288.56
36 Patton Vargas M Unlimited 74.8 73 147.4 88.4 161 396.8 288.20
37 Addison Cole M Unlimited 59.8 59.8 111.1 86.1 136 333.3 284.90
38 Stuart Allday M Unlimited 124.7 121.5 206.3 136 147.4 489.8 280.82
39 Othniel Oyeole M Unlimited 82.1 75.7 147.4 77.1 170.1 394.6 279.27
40 Gage Clark M Unlimited 139.7 125.6 176.9 104.3 206.3 487.6 277.57
41 Kevin Umana M Unlimited 99.7 95.2 172.3 83.9 183.7 439.9 273.36
42 Sloan White M Unlimited 82.1 81.1 174.6 70.3 151.9 396.8 268.48
43 Brienne Chavez M Unlimited 99.7 90.7 151.9 86.1 172.3 410.5 261.01
44 Jayden Sunsin M Unlimited 124.7 121.1 170.1 108.8 174.6 453.5 260.23
45 Mason McDowell M Unlimited 109.7 103.4 172.3 99.7 158.7 430.9 258.89
46 Himony Kraim M Unlimited 109.7 106.5 170.1 90.7 174.6 435.4 258.86
47 Sam Zay Zay M Unlimited 89.8 86.1 136 88.4 170.1 394.6 257.80
48 Jacorian Green M Unlimited 139.7 130.1 170.1 92.9 192.7 455.8 257.77
49 Hagan Anderson M Unlimited 109.7 104.7 151.9 115.6 149.6 417.3 249.54
50 Sevyn Sheppard M Unlimited 89.8 86.6 113.4 79.3 181.4 374.2 243.74
51 Joe Bolt M Unlimited 99.7 92.5 117.9 70.3 145.1 333.3 209.94
DQ Brittain Allen M Unlimited 99.7 94.8
DQ Will Signor M Unlimited 99.7 95.2 208.6 115.6
DQ Colten White M Unlimited 89.8 89.3 120.2 156.4
DQ Angel Gutierrez M Unlimited 67.1 66.6 83.9 165.5
DQ Will Miltenberger M Unlimited 109.7 102
DQ Zay Gipson M Unlimited 124.7 113.4 219.9 226.8