2024 THSPA De Leon Invitational

2024-02-15, USA-TX, De Leon gym

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Cosme Gonzalez M Unlimited 67.1 66.5 217.7 149.6 226.8 594.2 463.19
2 Cameron Patton M Unlimited 59.8 59.1 192.7 133.8 179.1 505.7 437.05
3 Elijah Gonzales M Unlimited 74.8 72.6 233.6 133.8 222.2 589.6 429.72
4 Luke Stacy M Unlimited 89.8 88.5 247.2 165.5 219.9 632.7 407.26
5 Alonso Moreno M Unlimited 74.8 73.2 229 113.4 215.4 557.9 404.41
6 Justin Stephens M Unlimited 89.8 87.7 226.8 151.9 244.9 623.6 403.53
7 Price Mullin M Unlimited 82.1 77.7 208.6 147.4 219.9 576 400.75
8 Jovani Cervantes M Unlimited 82.1 75.7 226.8 127 210.9 564.7 399.64
9 Manuel Ortiz M Unlimited 74.8 74.7 213.1 140.6 204.1 557.9 398.48
10 Lucas Azua M Unlimited 74.8 73.4 217.7 133.8 188.2 539.7 390.22
11 Sam Stewart M Unlimited 109.7 104.3 244.9 151.9 249.4 646.3 387.12
12 Brayden Cook M Unlimited 89.8 82.5 183.7 158.7 217.7 560.1 375.14
13 Ethan Dease M Unlimited 109.7 103.6 235.8 163.2 222.2 621.4 373.12
14 Marshall Daniel M 17~ Unlimited 67.1 66.2 183.7 108.8 183.7 476.2 372.95
15 Emmanuel Ramirez M Unlimited 89.8 88.7 215.4 138.3 215.4 569.2 366.11
16 Gonzalo Ortiz M Unlimited 51.7 47.2 122.4 79.3 131.5 333.3 363.16
17 Hayden Hernandez M 17 Unlimited 82.1 81.5 204.1 131.5 199.5 535.2 361.19
18 Andrew Colclasure M Unlimited 59.8 58.1 161 86.1 161 408.2 358.43
19 Adan Rocha M Unlimited 89.8 83.1 219.9 133.8 181.4 535.2 357.02
20 Landon Deters M Unlimited 139.7+ 177.6 235.8 170.1 249.4 655.4 353.48
21 Austin Browder M Unlimited 89.8 89.2 210.9 124.7 215.4 551.1 353.40
22 Aiden Everett M Unlimited 109.7 102 233.6 147.4 204.1 585.1 353.29
23 Kayson Bunkley M Unlimited 74.8 72.9 195 97.5 185.9 478.5 347.80
24 Karsten Brigman M Unlimited 82.1 80.5 192.7 120.2 192.7 505.7 343.91
25 Connor Bostic M Unlimited 89.8 86.6 204.1 108.8 208.6 521.6 339.77
26 Ben Brumfield M Unlimited 74.8 74.3 151.9 124.7 197.3 474 339.69
27 Darren Odell M Unlimited 67.1 65.3 161 97.5 170.1 428.6 339.46
28 Mason Hodges M Unlimited 99.7 98.5 213.1 124.7 208.6 546.5 334.60
29 Cooper Doty M Unlimited 124.7 122.1 215.4 140.6 219.9 576 329.87
30 Jon Brumfield M Unlimited 89.8 89.3 165.5 156.4 192.7 514.8 329.87
31 Brazos Boswell M Unlimited 99.7 97.1 226.8 113.4 195 535.2 329.73
32 Adrian Tepetate M Unlimited 89.8 87.3 195 111.1 199.5 505.7 328.03
33 Cole Chaplin M Unlimited 74.8 73.9 170.1 106.5 174.6 451.3 324.70
34 Luke Barr M Unlimited 51.7 51.3 124.7 77.1 122.4 324.3 322.49
35 Logan Trussel M Unlimited 82.1 81.9 167.8 115.6 192.7 476.2 320.42
36 Juan Garcia M 19 Unlimited 124.7 121.6 226.8 129.2 199.5 555.6 318.47
37 Jaxon McGavock M Unlimited 55.7 53.3 120.2 70.3 136 326.5 312.14
38 Miles Hatch M Unlimited 99.7 99.2 206.3 131.5 170.1 508 310.06
39 Danny Lopez M Unlimited 139.7+ 143.6 240.4 147.4 163.2 551.1 306.82
40 Arturo Leija M Unlimited 139.7 128.7 204.1 120.2 208.6 532.9 301.98
41 Slade Shields M Unlimited 139.7 134.9 197.3 138.3 197.3 532.9 299.55
42 Eduardo Garcia M Unlimited 67.1 62.2 124.7 77.1 158.7 360.6 297.67
43 Tristan Brewer M Unlimited 74.8 73.3 154.2 99.7 154.2 408.2 295.50
44 Caysen Bergt M Unlimited 124.7 121.2 215.4 111.1 188.2 514.8 295.27
45 Payton McGinn M Unlimited 59.8 58.5 115.6 86.1 136 337.9 294.99
46 Jake Southall M Unlimited 99.7 94.8 188.2 102 179.1 469.4 292.30
47 Scotty Prouty M Unlimited 124.7 123 197.3 138.3 174.6 510.2 291.74
48 Juan Elecerio M Unlimited 109.7 104.7 183.7 111.1 190.5 485.3 290.23
49 Zaden Tello M Unlimited 82.1 79 167.8 102 149.6 419.5 288.60
50 Keoni Edwards M Unlimited 109.7 101.6 170.1 108.8 195 474 286.68
51 Ryan Gibson M Unlimited 109.7 103.1 181.4 111.1 181.4 474 285.06
52 Eli Garza M Unlimited 89.8 87.7 142.8 95.2 192.7 430.9 278.80
53 Kason McGinn M Unlimited 55.7 55.3 106.5 56.7 136 299.3 275.73
54 Ladanian Smith M Unlimited 74.8 71.7 95.2 102 165.5 362.8 266.90
55 Kennon Lee M Unlimited 82.1 79.6 142.8 97.5 147.4 387.8 265.50
56 Cooper Clemons M Unlimited 67.1 64.5 124.7 74.8 127 326.5 261.22
57 Kaden Carpenter M Unlimited 74.8 73.7 140.6 72.5 145.1 358.3 258.38
58 Baylor Whiteley M Unlimited 124.7 118.8 165.5 90.7 190.5 446.7 257.43
59 Daniel Rios M Unlimited 74.8 72.2 133.8 70.3 142.8 347 254.05
60 Jw Rickabaugh M Unlimited 109.7 100.7 145.1 104.3 158.7 408.2 247.76
61 Lelland Schenk M Unlimited 67.1 65.7 106.5 68 133.8 308.4 242.88
62 Harley Pinkard M Unlimited 67.1 62.4 106.5 65.7 122.4 294.8 242.76
63 Joseph Johnson M Unlimited 74.8 71.2 106.5 83.9 136 326.5 241.59
64 Emerson Helmuth M Unlimited 82.1 81.1 122.4 74.8 154.2 351.5 237.79
65 Eli Stewart M Unlimited 82.1 76.6 122.4 77.1 131.5 331.1 232.43
66 Dexter Barron M Unlimited 59.8 58.4 74.8 63.5 124.7 263 229.98
67 Jayden Rojas M Unlimited 109.7 102.5 142.8 74.8 163.2 381 229.67
68 Zayne Zint M Unlimited 139.7 125.9 56.7 45.3 77.1 179.1 101.94
DQ Dakota Higgins M Unlimited 74.8 73.9 185.9
DQ Caige Balvantin M Unlimited 99.7 98.4 192.7 120.2
DQ Jamie Ruble M Unlimited 99.7 90.2
DQ Reid Cogburn M Unlimited 109.7 101.6
DQ Adam Perez M Unlimited 59.8 58.8 145.1 88.4
DQ Noah Block M Unlimited 89.8 83.6 88.4 136
DQ Pacey McGinn M Unlimited 59.8 57.6 120.2 95.2
DQ Axel Rangel M Unlimited 55.7 55.6
DQ Brylen Feist M Unlimited 55.7 55.5
DQ Anthony Pollard M Unlimited 99.7 97.9
DQ Chance Wells M Unlimited 55.7 54.4 97.5