2024 THSPA Swamp Strength Booster Club Championship

2024-02-17, USA-TX, The Swamp of Altair

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 John Mendoza M Unlimited 59.8 59.8 238.1 136 192.7 566.9 484.53
2 Cayden Tello M Unlimited 74.8 74.1 206.3 161 215.4 582.8 418.79
3 Clay Kohleffel M Unlimited 89.8 87.5 231.3 176.9 226.8 635 411.32
4 Jackson Morrow M 18~ Unlimited 82.1 79.4 224.5 140.6 219.9 585.1 401.15
5 Cody Krupala M Unlimited 55.7 55.3 158.7 111.1 161 430.9 396.88
6 Keagan Fenner M Unlimited 109.7 107.8 256.2 133.8 274.4 664.5 393.49
7 Alex Henriquez M Unlimited 67.1 64.5 208.6 104.3 179.1 492.1 393.44
8 Keenan Hailey M Unlimited 124.7 124 272.1 158.7 254 684.9 390.94
9 Caden Zarate M Unlimited 74.8 70 208.6 111.1 190.5 510.2 382.28
10 Mark Odom M Unlimited 59.8 59.8 170.1 97.5 179.1 446.7 381.81
11 Angel Gonzalez M Unlimited 124.7 117.9 249.4 183.7 226.8 659.9 381.02
12 Gentry Doyle M Unlimited 59.8 58.9 172.3 102 163.2 437.7 379.32
13 Juan Casas M 19 Unlimited 82.1 80.6 201.8 138.3 217.7 557.9 378.97
14 Kase Weishuhn M Unlimited 82.1 79.6 192.7 120.2 231.3 544.3 372.63
15 Lyndon Chambers M Unlimited 99.7 99.2 215.4 183.7 208.6 607.8 371.03
16 Sam Potts M Unlimited 99.7 94.5 235.8 133.8 224.5 594.2 370.45
17 Aiden Drozd M Unlimited 99.7 97.5 210.9 149.6 229 589.6 362.60
18 Cooper Osborne M Unlimited 82.1 81.1 206.3 129.2 199.5 535.2 362.06
19 Adam Mock M Unlimited 67.1 64 172.3 111.1 165.5 449 361.56
20 Darwin Bernal M Unlimited 74.8 68.4 197.3 115.6 158.7 471.7 359.92
21 Erick Guevara M Unlimited 99.7 99.6 247.2 127 215.4 589.6 359.43
22 Hunter Sodolak M Unlimited 74.8 73.5 176.9 115.6 195 487.6 352.20
23 Gabriel Wisnieski M Unlimited 59.8 59.8 165.5 92.9 151.9 410.5 350.80
24 Anthony Becerra M Unlimited 59.8 59.8 161 83.9 165.5 410.5 350.80
25 Drake Steffek M Unlimited 74.8 72.5 163.2 129.2 185.9 478.5 349.09
26 Cooper Potts M Unlimited 82.1 80.7 190.5 140.6 181.4 512.5 347.91
27 Cason Dement M Unlimited 82.1 82.1 208.6 124.7 183.7 517.1 347.42
28 Omarion Johnson M Unlimited 99.7 94.8 195 129.2 233.6 557.9 347.22
29 Da'Von Giscome M Unlimited 82.1 81.1 195 111.1 201.8 508 343.88
30 Erik Sanchez M Unlimited 124.7 120.1 235.8 133.8 226.8 596.4 342.85
31 Jonathan Diaz M Unlimited 67.1 64.9 163.2 79.3 185.9 428.6 341.07
32 Mason Mader M Unlimited 99.7 99.7 238.1 127 192.7 557.9 339.83
33 Weston Cryan M Unlimited 59.8 59.8 158.7 88.4 149.6 396.8 339.17
34 Brendan Brandt M Unlimited 124.7 122.1 206.3 170.1 208.6 585.1 335.08
35 Kyle Kramer M Unlimited 89.8 89.8 199.5 136 185.9 521.6 333.36
36 Daniel Barrera M Unlimited 139.7+ 141.5 235.8 145.1 210.9 591.9 330.25
37 Hunter Duffy M Unlimited 55.7 55.3 136 79.3 140.6 356 327.95
38 Colt Marler M Unlimited 74.8 74.3 172.3 113.4 167.8 453.5 325.06
39 Ross Heffley M Unlimited 67.1 65.3 138.3 120.2 149.6 408.2 323.30
40 Adam Frey M Unlimited 74.8 74 165.5 97.5 183.7 446.7 321.29
41 Isaiah Mesa M Unlimited 67.1 67.1 136 106.5 170.1 412.7 319.66
42 Jackson Blanks M Unlimited 55.7 55.7 124.7 79.3 142.8 347 317.06
43 Ramon Ortiz M Unlimited 74.8 71.9 161 99.7 170.1 430.9 316.36
44 Jj Manteca M Unlimited 124.7 113.6 199.5 136 206.3 542 315.95
45 Brandt Furnace M Unlimited 124.7 122 213.1 147.4 188.2 548.8 314.36
46 Ruston Krenek M Unlimited 99.7 94.2 181.4 129.2 192.7 503.4 314.30
47 Zach Zimmerman M Unlimited 99.7 96.1 197.3 117.9 190.5 505.7 312.90
48 Drake Cerny M Unlimited 82.1 78.8 163.2 115.6 174.6 453.5 312.59
49 Lukas Gutierrez M Unlimited 82.1 78.9 167.8 115.6 170.1 453.5 312.33
50 Hardy Hay M Unlimited 82.1 80.3 170.1 108.8 179.1 458.1 311.84
51 Trevor Hrachovy M Unlimited 89.8 88.6 183.7 127 170.1 480.8 309.30
52 Ely Glisson M Unlimited 89.8 89.6 190.5 122.4 170.1 483 308.96
53 Zayde Cunningham M Unlimited 124.7 116.3 226.8 124.7 181.4 532.9 308.77
54 Mason Kunschick M Unlimited 82.1 80.5 165.5 102 185.9 453.5 308.31
55 Jordan Villanueva M Unlimited 82.1 80.9 174.6 106.5 172.3 453.5 307.46
56 Calvin Cassell M Unlimited 109.7 105.6 183.7 138.3 192.7 514.8 306.94
57 Frankie Foller M Unlimited 74.8 74.8 158.7 104.3 163.2 426.3 304.27
58 Diego Ramos M Unlimited 99.7 93 206.3 92.9 183.7 483 303.34
59 Kaden Grahmann M Unlimited 59.8 59.4 136 79.3 136 351.5 302.49
60 Gavin Tate M Unlimited 89.8 86.3 183.7 102 174.6 460.4 300.42
61 Payton Pavlicek M Unlimited 74.8 74.1 172.3 99.7 140.6 412.7 296.57
62 Koda Pantalion M Unlimited 124.7 112.5 204.1 113.4 188.2 505.7 295.60
63 Draedon Amos M Unlimited 89.8 84.9 183.7 97.5 165.5 446.7 294.32
64 Sam Geigley M Unlimited 139.7+ 158.3 226.8 120.2 183.7 530.7 291.39
65 Kash Mozisek M Unlimited 109.7 108.8 192.7 133.8 163.2 489.8 289.23
66 Caden Steplock M Unlimited 109.7 103.2 185.9 115.6 174.6 476.2 286.33
67 Christopher Quinn M Unlimited 99.7 92.8 167.8 113.4 172.3 453.5 285.23
68 Patrick Tavary M Unlimited 139.7 130 197.3 102 201.8 501.2 283.49
69 Kolten Lowery M Unlimited 99.7 90.7 176.9 102 163.2 442.2 281.20
70 Kallen Baker M Unlimited 99.7 96.3 158.7 104.3 183.7 446.7 276.19
71 Kolton Lunbeck M Unlimited 74.8 74.8 149.6 88.4 140.6 378.7 270.28
72 Dawson Simmonds M Unlimited 82.1 79.8 158.7 86.1 142.8 387.8 265.12
73 Tristan Leal M Unlimited 59.8 59 124.7 68 113.4 306.1 264.95
74 Ty Chemlik M Unlimited 67.1 66.1 113.4 88.4 136 337.9 264.91
75 John Dean M Unlimited 74.8 72.9 129.2 92.9 140.6 362.8 263.73
76 Hunter Hancock M Unlimited 74.8 74.3 129.2 74.8 149.6 353.8 253.55
77 Mason Pavlicek M Unlimited 109.7 108.4 163.2 106.5 156.4 426.3 252.07
78 Brandon Aviles M Unlimited 99.7 96.4 151.9 90.7 163.2 405.9 250.85
79 Joshua Kalinec M Unlimited 51.7 48.9 95.2 52.1 86.1 233.6 244.90
80 Julian Gasca M Unlimited 89.8 89 120.2 90.7 165.5 376.4 241.60
81 Colton Richburg M Unlimited 59.8 57.8 104.3 61.2 106.5 272.1 240.01
82 Dylan Hughes M Unlimited 139.7 135.6 151.9 113.4 151.9 417.3 234.34
83 Mason Walker M Unlimited 89.8 88.4 131.5 74.8 111.1 317.5 204.53
DQ Gabriel Barbosa M Unlimited 89.8 88.9
DQ Gideon Sinclair M Unlimited 89.8 89 115.6 92.9
DQ Manny Gaytan M Unlimited 124.7 113 233.6
DQ Jon Alamilla M Unlimited 89.8 86