2024 THSPA Huffman Invitatioinal

2024-02-07, USA-TX, Huffman-Hargrave

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Beaux Cox M 17~ Unlimited 89.8 84.8 294.8 158.7 238.1 691.7 455.94
2 Grayson Weeks M Unlimited 67.1 67 181.4 136 226.8 544.3 421.73
3 Lance Willingham M Unlimited 109.7 102.9 267.6 170.1 249.4 687.1 413.53
4 Dalton Laxson M Unlimited 59.8 59.4 170.1 102 176.9 449 386.42
5 Valays Alanis M Unlimited 89.8 89.3 219.9 147.4 222.2 589.6 377.82
6 Isaac Cavazos M Unlimited 67.1 67.1 192.7 102 192.7 487.6 377.62
7 Rock Cary M 16~ Unlimited 82.1 80.7 201.8 117.9 213.1 532.9 361.77
8 Michael Puech M Unlimited 99.7 99.7 240.4 142.8 206.3 589.6 359.17
9 Kyle Wilson M Unlimited 99.7 99.3 213.1 127 204.1 544.3 332.15
10 Ethan LaRose M Unlimited 55.7 55.3 129.2 90.7 136 356 327.95
11 Adrian Estrada M Unlimited 99.7 95.2 206.3 127 190.5 523.9 325.49
12 Brycen Cole M Unlimited 139.7 129 240.4 127 199.5 566.9 321.10
13 Kenan Clevenger M Unlimited 109.7 106.5 181.4 115.6 235.8 532.9 316.84
14 Esteban Burns M Unlimited 89.8 88.5 183.7 106.5 197.3 487.6 313.93
15 Caleb Days M Unlimited 109.7 109.7 197.3 131.5 204.1 532.9 313.85
16 Chris Shockey M Unlimited 55.7 53 120.2 79.3 122.4 322 309.41
17 Jay'Shawn Godfrey M Unlimited 139.7 125.6 238.1 129.2 174.6 542 308.56
18 Julian Ramirez M Unlimited 82.1 82.1 154.2 111.1 192.7 458.1 307.80
19 Marcelo Ponce M Unlimited 74.8 74.8 161 97.5 170.1 428.6 305.89
20 Abraham Rojas M Unlimited 89.8 88 179.1 129.2 163.2 471.7 304.70
21 Jesse Pena M Unlimited 89.8 87 163.2 106.5 195 464.9 301.98
22 Tael Garrett M Unlimited 74.8 72 149.6 90.7 167.8 408.2 299.28
23 Ray'Shawn Wallace M Unlimited 74.8 71.2 154.2 92.9 156.4 403.7 298.63
24 Charles Lavalais M Unlimited 74.8 74.7 136 92.9 188.2 417.3 298.04
25 Thomas Colburn M Unlimited 67.1 66.6 136 79.3 165.5 381 296.68
26 Avalos Leonel M Unlimited 74.8 71.6 147.4 97.5 156.4 401.4 295.53
27 Bryce Casey M Unlimited 99.7 98.8 170.1 104.3 204.1 478.5 292.57
28 Antonio Perez M Unlimited 82.1 82.1 149.6 97.5 185.9 433.1 291.04
29 Mason Goebel M Unlimited 74.8 72.5 142.8 83.9 170.1 396.8 289.52
30 Carter Duff M Unlimited 139.7 125.1 188.2 129.2 183.7 501.2 285.53
31 Fabian Hernandez M Unlimited 55.7 55.7 117.9 79.3 111.1 308.4 281.82
32 Clayton Parker M Unlimited 74.8 71.2 140.6 81.6 154.2 376.4 278.50
33 Caleb Russell M Unlimited 74.8 73.4 142.8 97.5 142.8 383.2 277.10
34 Esequil Reyna M Unlimited 99.7 99.3 174.6 95.2 174.6 444.5 271.25
35 Billy Tubbs M Unlimited 99.7 98.5 167.8 102 170.1 439.9 269.40
36 Josh Alison M Unlimited 99.7 97.5 165.5 102 170.1 437.7 269.16
37 Snowy Booker M Unlimited 124.7 113.4 165.5 127 151.9 444.5 259.28
38 Aiden Pierce M Unlimited 124.7 124.5 163.2 92.9 188.2 444.5 253.49
39 Levi Emerson M Unlimited 59.8 56.2 92.9 77.1 97.5 267.6 242.57
40 Henry DeLaSancha M Unlimited 139.7 127.9 154.2 86.1 163.2 403.7 229.01
41 Kameron Lira M Unlimited 124.7 119.2 129.2 79.3 151.9 360.6 207.61
42 Connor Zeagler M Unlimited 67.1 63 102 54.4 90.7 247.2 201.74
43 Carmelo Johnson M Unlimited 82.1 82.1 61.2 52.1 83.9 197.3 132.57
44 Josh Nordenstrom M Unlimited 139.7 139.7 117.9 117.9 65.92
DQ John Bennett M Unlimited 82.1 78.9
DQ Corey Chavis M Unlimited 55.7 54.4
DQ Joshua Watson M Unlimited 74.8 73
DQ Justin Kruger M Unlimited 124.7 114.3
DQ Corbin Broussard M Unlimited 124.7 117.9
DQ Logan Fowler M Unlimited 74.8 70.7