2024 THSPA TSS-UTSA Invitational 10

2024-02-09, USA-TX, TSS

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 James Medrano M Unlimited 51.7 51.1 199.5 104.3 208.6 512.5 512.11
2 Jayden Ramos M Unlimited 67.1 66.3 240.4 170.1 183.7 594.2 464.50
3 Ethaniel Avila M Unlimited 55.7 55.6 197.3 122.4 183.7 503.4 461.10
4 Joseph Hernandez M Unlimited 82.1 79.9 265.3 163.2 244.9 673.5 459.96
5 Roman Martinez M Unlimited 67.1 67.1 210.9 136 224.5 571.5 442.61
6 Santos Soto M Unlimited 74.8 73.1 238.1 124.7 226.8 589.6 427.80
7 Evan Guardiola M Unlimited 139.7 134.2 292.5 199.5 260.8 752.9 423.52
8 Abraham Perez M 19 Unlimited 67.1 65.7 204.1 124.7 192.7 521.6 410.97
9 Andrew Murillo M Unlimited 124.7 115.7 281.2 195 208.6 684.9 397.33
10 Jayden Cardenas M Unlimited 82.1 81.5 210.9 142.8 219.9 573.7 387.06
11 Isaac Camacho M Unlimited 55.7 55.7 151.9 102 167.8 421.8 385.44
12 Broc Birdwell M Unlimited 89.8 82.6 215.4 142.8 197.3 555.6 371.96
13 Gabriel Soliz M Unlimited 55.7 55 156.4 95.2 147.4 399.1 369.76
14 Kathan Cavazos M Unlimited 67.1 66.8 179.1 122.4 170.1 471.7 366.74
15 Pedro Camacho M Unlimited 67.1 65.1 181.4 106.5 172.3 460.4 365.45
16 Matthew Koehler M Unlimited 109.7 103.2 238.1 127 219.9 585.1 351.73
17 Hayden Booker M Unlimited 74.8 67.6 170.1 92.9 192.7 455.8 350.73
18 Silas Inclan M Unlimited 55.7 55.7 151.9 83.9 147.4 383.2 350.21
19 Jesse Cardenas M Unlimited 55.7 55.4 158.7 83.9 138.3 381 350.12
20 Dylan Riggs M Unlimited 59.8 57.2 138.3 97.5 156.4 392.3 349.40
21 Nicholas Garcia M Unlimited 139.7 124.9 251.7 129.2 224.5 605.5 345.09
22 Lukas Carter M Unlimited 67.1 64.8 151.9 95.2 183.7 430.9 343.28
23 Joseph Ramirez M Unlimited 109.7 105.1 240.4 147.4 183.7 571.5 341.30
24 Eduardo Cerna M Unlimited 67.1 66.1 161 108.8 161 430.9 337.59
25 Carter Dunn M Unlimited 124.7 112.5 229 147.4 199.5 576 336.69
26 Abraham Cruz M Unlimited 109.7 103.6 231.3 154.2 172.3 557.9 334.93
27 Jonathan Cordova M Unlimited 67.1 66.4 176.9 90.7 161 428.6 334.86
28 Jonathan Victela M Unlimited 74.8 70.4 174.6 102 172.3 449 334.74
29 Micah Heneke M Unlimited 82.1 81.8 210.9 127 156.4 494.4 332.85
30 Angel-Ray Perez M Unlimited 82.1 77.5 190.5 115.6 161 467.2 325.41
31 Kyler Flores M Unlimited 89.8 89.8 174.6 111.1 197.3 483 308.73
32 Felipe Pena Chu M Unlimited 139.7+ 164.9 251.7 124.7 183.7 560.1 305.69
33 Michael Martinez M Unlimited 51.7 48 113.4 70.3 102 285.7 305.57
34 Guadalupe Herrera M Unlimited 89.8 87.5 174.6 113.4 174.6 462.6 299.58
35 Marcos Garcia M Unlimited 74.8 70.4 156.4 77.1 167.8 401.4 299.23
36 Caleb Aguilar M Unlimited 59.8 59.8 136 77.1 136 349.2 298.47
37 Chance Hollub M Unlimited 124.7 114.3 188.2 149.6 170.1 508 295.64
38 Isaac Ricondo M 16 Unlimited 67.1 66 147.4 90.7 133.8 371.9 292.05
39 Martin Gonzales M Unlimited 59.8 59.8 127 86.1 127 340.1 290.71
40 Richard Ramirez M Unlimited 109.7 107.8 183.7 117.9 183.7 485.3 287.40
41 Ace Rivera M Unlimited 74.8 68.2 133.8 92.9 142.8 369.6 282.64
42 Eugene Resendiz M Unlimited 59.8 59.1 115.6 74.8 136 326.5 282.04
43 Sean Velasquez M Unlimited 89.8 85.1 174.6 86.1 163.2 424.1 278.87
44 Michael Goerndt M Unlimited 74.8 73.9 142.8 97.5 142.8 383.2 275.86
45 Kamden Ray M Unlimited 67.1 64.4 131.5 72.5 129.2 333.3 267.15
46 Matthew Sanchez M Unlimited 109.7 103.2 170.1 99.7 172.3 442.2 265.84
47 Isaiah Carnahan M Unlimited 124.7 112.6 142.8 129.2 181.4 453.5 265.05
48 Josh Aguilar M Unlimited 74.8 71.8 120.2 102 136 358.3 263.46
49 Skylar Woodward M Unlimited 109.7 107 183.7 108.8 149.6 442.2 262.50
50 J Borrego M Unlimited 82.1 80.3 138.3 81.6 158.7 378.7 257.80
51 Jaime Delgado M Unlimited 139.7+ 148.4 181.4 113.4 163.2 458.1 253.86
52 Evan Romero M Unlimited 99.7 94.9 136 77.1 183.7 396.8 246.95
53 Caleb Green-Ondo M Unlimited 124.7 110.5 147.4 102 163.2 412.7 242.52
54 Xavier Rangel M Unlimited 74.8 74.1 106.5 90.7 133.8 331.1 237.91
55 Ricky Ruiz M Unlimited 74.8 69.4 115.6 56.7 138.3 310.7 234.15
56 David R Guzman M Unlimited 99.7 99.7 122.4 102 158.7 383.2 233.46
57 Marco Vasquez M Unlimited 74.8 72.5 102 72.5 142.8 317.5 231.62
58 Ismael Ramirez M Unlimited 109.7 105.5 136 104.3 147.4 387.8 231.35
59 Oscar Gomez M Unlimited 99.7 97 133.8 92.9 142.8 369.6 227.78
60 Jaxson Morton M Unlimited 99.7 97 147.4 72.5 142.8 362.8 223.58
61 Izaiah Molina M Unlimited 51.7 46.6 63.5 47.6 90.7 201.8 223.06
62 Reese Calderon M Unlimited 109.7 107.4 102 102 165.5 369.6 219.21
63 Nathaniel Garza M Unlimited 89.8 89.8 111.1 68 156.4 335.6 214.51
64 Keegan Tarazon M Unlimited 74.8 69.8 102 68 113.4 283.5 212.89
65 Tyler Goerndt M Unlimited 59.8 59.8 79.3 52.1 95.2 226.8 193.82
66 Abel Gallegoes M Unlimited 74.8 74.3 83.9 65.7 115.6 265.3 190.16
67 German Madrigal M Unlimited 74.8 71.5 83.9 61.2 104.3 249.4 183.84
68 Danny Bonilla M Unlimited 74.8 67.8 65.7 34 113.4 213.1 163.68
69 Rudy Kershaw M Unlimited 82.1 78.4 102 40.8 83.9 226.8 156.81
DQ Angel Sanchez M Unlimited 139.7 127.5 170.1
DQ Dj Morales M Unlimited 67.1 67.1 188.2 115.6
DQ Sebastian Aguilar M Unlimited 109.7 108.4 283.5 170.1
DQ Diego Valdez M Unlimited 124.7 122.3 294.8 215.4
DQ Jose Lopez M Unlimited 89.8 88.4 238.1
DQ Daniel Velasquez M Unlimited 59.8 59.3 172.3
DQ Izaac Spain M Unlimited 99.7 98.7 215.4 149.6
DQ Canyon Chohlis M Unlimited 59.8 57.2
DQ Tanner Wray M Unlimited 59.8 57.5
DQ Mikey Irving M Unlimited 89.8 83.8 181.4 83.9
DQ Simon Guerrero M Unlimited 124.7 110.6
DQ John Elizondo M Unlimited 124.7 110.2