2024 THSPA Bridge City Boys Meet Two

2024-02-08, USA-TX, BCHS Weight Room

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Nick Lejeune M Unlimited 139.7 124.8 285.7 185.9 249.4 721.2 411.09
2 Dane Shaffer M 15~ Unlimited 67.1 64.7 185.9 102 204.1 492.1 392.52
3 Trent Delahoussaye M Unlimited 67.1 60 163.2 117.9 174.6 455.8 388.44
4 William Fountain M Unlimited 82.1 80.2 174.6 120.2 210.9 505.7 344.74
5 Kevin Cordova M Unlimited 109.7 106.4 240.4 131.5 199.5 571.5 339.95
6 Taevon Chatman M Unlimited 139.7 133.9 226.8 136 229 591.9 333.06
7 Logan Saltzman M Unlimited 55.7 52.1 129.2 65.7 142.8 337.9 330.54
8 Alex Chappell M Unlimited 74.8 67.8 156.4 97.5 170.1 424.1 325.61
9 Mason Bradford M Unlimited 89.8 82.4 210.9 99.7 172.3 483 323.71
10 Brayden Moore M Unlimited 82.1 78.4 165.5 102 192.7 460.4 318.23
11 Braxton Lynam M Unlimited 74.8 69.2 167.8 90.7 158.7 417.3 315.43
12 Hayden Collins M Unlimited 82.1 80.2 185.9 97.5 174.6 458.1 312.05
13 Royal Iles M Unlimited 67.1 62.9 147.4 70.3 158.7 376.4 307.62
14 Logan Trero M Unlimited 74.8 70.3 156.4 102 142.8 401.4 299.82
15 Aitius Smith M Unlimited 59.8 59.2 131.5 65.7 147.4 344.7 297.48
16 Brayden Anderson M Unlimited 82.1 80.7 142.8 106.5 188.2 437.7 297.11
17 Jordan Cordova M Unlimited 74.8 71.2 154.2 102 145.1 401.4 296.95
18 Elijah Milton M Unlimited 82.1 79 156.4 92.9 181.4 430.9 296.50
19 Gabriel Perez M Unlimited 59.8 58.7 131.5 61.2 147.4 340.1 295.64
20 Kolbe Hughes M Unlimited 109.7 102.9 185.9 120.2 183.7 489.8 294.80
21 Devaughn Hebert M Unlimited 124.7 112.3 165.5 133.8 204.1 503.4 294.48
22 Aidan Polk M Unlimited 59.8 59.6 124.7 74.8 142.8 342.4 293.46
23 Candido Rodriguez M Unlimited 139.7 129.7 226.8 102 188.2 517.1 292.58
24 Connor Winn M Unlimited 67.1 66.7 142.8 74.8 156.4 374.2 291.06
25 Ricky Kelly M Unlimited 74.8 68.8 147.4 90.7 142.8 381 289.18
26 Raegan Graves M Unlimited 99.7 90.4 170.1 108.8 174.6 453.5 288.84
27 Juan Cardenas M Unlimited 59.8 59.6 124.7 72.5 136 333.3 285.69
28 Clayton Harrison M Unlimited 124.7 114.8 174.6 106.5 192.7 474 275.51
29 Shies Harrison M Unlimited 82.1 75.7 158.7 70.3 158.7 387.8 274.45
30 Carson Borel M Unlimited 82.1 77.4 142.8 92.9 156.4 392.3 273.49
31 Graham Daily M Unlimited 124.7 118.5 183.7 102 183.7 469.4 270.68
32 Michael Milson M Unlimited 109.7 105.7 181.4 90.7 181.4 453.5 270.35
33 Stephen Lout M Unlimited 67.1 61.6 115.6 72.5 136 324.3 270.13
34 Kj Gardner M Unlimited 124.7 114.6 165.5 111.1 163.2 439.9 255.85
35 TyVion Hayes M Unlimited 109.7 103.8 170.1 79.3 170.1 419.5 251.68
36 Tj Dejean M Unlimited 109.7 102.7 142.8 102 170.1 415 249.93
37 Tori Iles M Unlimited 109.7 106.5 151.9 99.7 158.7 410.5 244.10
38 Kendrick Petry M Unlimited 124.7 111.6 142.8 79.3 165.5 387.8 227.20
39 Dylan Dixon M Unlimited 139.7 134.6 183.7 70.3 142.8 396.8 223.14
40 Brandon Hebert M Unlimited 124.7 114.8 154.2 79.3 149.6 383.2 222.79
DQ Austin Smith M Unlimited 74.8 73.4 133.8
DQ Aden Lapeyrolerie M Unlimited 82.1 80.8
43 Aiden Seymour M Unlimited
44 Wendell Levi M Unlimited
DQ Jaxon Slone M Unlimited 59.8 56.6
46 Elijah Curl M Unlimited
47 Dwayne Payano M Unlimited