2024 THSPA 4th Brahma Strong Powerlifting Meet

2024-02-08, USA-TX, HM King Old Gym

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Sergio Leal M 15 Unlimited 59.8 58.6 188.2 165.5 190.5 544.3 473.79
2 Landen Longoria M Unlimited 67.1 66.3 226.8 142.8 208.6 578.3 452.31
3 Andrew Gonzalez M Unlimited 59.8 58.5 185.9 127 204.1 517.1 451.40
4 Aiden Galvan M Unlimited 74.8 73.5 233.6 149.6 213.1 596.4 430.83
5 Adrian Estrada M Unlimited 99.7 98.6 272.1 172.3 258.5 703 430.32
6 Hunter Gaines M Unlimited 89.8 83.1 260.8 147.4 231.3 639.5 426.34
7 Michael Ramos M Unlimited 74.8 74.3 201.8 136 226.8 564.7 404.70
8 Izayah Esparza M Unlimited 99.7 96.7 249.4 158.7 233.6 641.8 396.09
9 Traey Alvarado M Unlimited 74.8 67.9 195 115.6 201.8 512.5 393.10
10 Evan Bernal M Unlimited 74.8 72 199.5 129.2 206.3 535.2 392.59
11 Kade Alston M Unlimited 89.8 89.6 233.6 145.1 233.6 612.3 391.74
12 Phillip Flores M Unlimited 67.1 66.7 190.5 117.9 185.9 494.4 384.56
13 Marcello Nieto M 17 Unlimited 89.8 89.3 215.4 174.6 206.3 596.4 382.18
14 Gabriel Garza M Unlimited 99.7 99.7 260.8 131.5 224.5 616.8 375.89
15 Alex Martinez M Unlimited 55.7 55.5 147.4 92.9 165.5 405.9 372.71
16 Dante DeLeon M 19 Unlimited 82.1 79.2 185.9 131.5 217.7 535.2 367.48
17 Noah Jones M Unlimited 124.7 122 222.2 183.7 224.5 630.4 361.12
18 Sean Howell M Unlimited 82.1 78.5 195 111.1 215.4 521.6 360.28
19 Justin Martinez M Unlimited 59.8 59.5 167.8 102 147.4 417.3 358.59
20 Khyren Green M Unlimited 109.7 107.5 206.3 156.4 215.4 578.3 342.74
21 Samuel Morales M Unlimited 139.7 128.2 247.2 140.6 215.4 603.2 342.05
22 Stephenson Will M Unlimited 74.8 73.5 183.7 97.5 183.7 464.9 335.82
23 Sean Garcia M Unlimited 99.7 99.3 204.1 111.1 229 544.3 332.15
24 Christian Ozuna M Unlimited 74.8 72 156.4 106.5 183.7 446.7 327.71
25 Ruben Rodriguez M Unlimited 82.1 82.1 188.2 108.8 185.9 483 324.57
26 Luke Elizondo M Unlimited 74.8 73.7 156.4 106.5 183.7 446.7 322.16
27 Jaycee Castro M Unlimited 99.7 99.7 201.8 122.4 195 519.3 316.34
28 Adam Ortiz-Hernandez M Unlimited 59.8 59.1 120.2 92.9 147.4 360.6 311.62
29 Omar Vargas M Unlimited 124.7 119.6 222.2 129.2 188.2 539.7 310.53
30 Tyrin Garner M Unlimited 55.7 52.5 127 65.7 122.4 315.2 306.10
31 Ricardo Sanchez M Unlimited 74.8 74.8 151.9 97.5 172.3 421.8 301.03
32 Omar Lopez M Unlimited 139.7 129.7 215.4 124.7 183.7 523.9 296.43
33 Homer Utley M Unlimited 82.1 81.5 161 102 174.6 437.7 295.27
34 Leonidas Rodriguez M Unlimited 109.7 107.7 185.9 113.4 197.3 496.6 294.19
35 Roger Franco M Unlimited 99.7 97.9 167.8 122.4 185.9 476.2 292.29
36 Shane Trevino M Unlimited 109.7 105.6 210.9 102 176.9 489.8 292.06
37 Landry Kuykendal M Unlimited 139.7+ 152.6 219.9 106.5 197.3 523.9 289.15
38 Daniel Crespin M Unlimited 139.7 133.8 204.1 111.1 190.5 505.7 284.63
39 Nicholas Laroe M Unlimited 99.7 98.7 165.5 97.5 188.2 451.3 276.03
40 Tanner Starliing M Unlimited 124.7 109.8 172.3 106.5 165.5 444.5 261.70
41 Darren Sturgeon M Unlimited 109.7 100.3 147.4 92.9 183.7 424.1 257.77
42 Vicente Perez M Unlimited 124.7 113.4 161 120.2 151.9 433.1 252.61
43 Sergio San Miguel M 16~ Unlimited 67.1 67 90.7 79.3 154.2 324.3 251.43
44 Caillou Mcgolthlin M Unlimited 74.8 74.8 120.2 90.7 124.7 335.6 239.53
45 Emanuel Nino M Unlimited 55.7 55.7 88.4 54.4 106.5 249.4 227.95
46 Raul Longoria M Unlimited 109.7 104.1 138.3 70.3 165.5 374.2 224.26
47 Ernie Rodriguez M Unlimited 109.7 108.2 124.7 88.4 165.5 378.7 224.03
48 Xavier Tellez M Unlimited 99.7 97 140.6 74.8 131.5 347 213.80
DQ Jj Ozuna M Unlimited 74.8 74.8
DQ Izaiah Guzman M Unlimited 74.8 74.8 179.1 115.6