2024 THSPA Mountaineer Invitational

2024-02-03, USA-TX, Santa Anna

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 William Perry M 13~ Unlimited 82.1 80.7 249.4 120.2 260.8 630.4 427.96
2 Dakota Higgins M Unlimited 74.8 73.9 185.9 138.3 226.8 551.1 396.65
3 Leo Rangel M Unlimited 55.7 53.9 170.1 90.7 158.7 419.5 396.17
4 Noah Castillo M 19 Unlimited 82.1 81.5 217.7 151.9 215.4 585.1 394.71
5 Kobe McGee M Unlimited 51.7 51.2 147.4 86.1 147.4 381 379.58
6 Sergio Rangel M Unlimited 59.8 58 158.7 113.4 158.7 430.9 378.90
7 Tylan Balthrop M Unlimited 99.7 97.9 249.4 149.6 217.7 616.8 378.59
8 Brayden Cook M Unlimited 82.1 79.3 190.5 145.1 215.4 551.1 378.10
9 Demarcus Acoff M Unlimited 89.8 89.3 219.9 151.9 210.9 582.8 373.46
10 Daylan McGee M Unlimited 99.7 92 224.5 122.4 238.1 585.1 369.33
11 Aven Ochoa M Unlimited 109.7 101.1 249.4 142.8 215.4 607.8 368.24
12 Ryan Dickey M Unlimited 74.8 74.8 210.9 111.1 192.7 514.8 367.39
13 Michael Barcenas M Unlimited 74.8 73.4 206.3 99.7 192.7 498.9 360.71
14 Nic Lynn M Unlimited 67.1 65.3 181.4 83.9 188.2 453.5 359.22
15 Noah Pin M Unlimited 139.7 131 263 136 226.8 625.9 353.56
16 Kendell Harper M Unlimited 89.8 89.8 213.1 127 204.1 544.3 347.86
17 Nathan Wood M Unlimited 82.1 80.2 204.1 102 204.1 510.2 347.58
18 Vicente Chavez M Unlimited 59.8 58.9 149.6 86.1 156.4 392.3 340.01
19 Nick Martinez M Unlimited 99.7 99.7 226.8 129.2 199.5 555.6 338.45
20 Dakota Falcon M Unlimited 124.7 116.5 226.8 154.2 195 576 333.54
21 Brady Clinton M Unlimited 59.8 56.7 131.5 90.7 142.8 365.1 328.42
22 Payton Brister M Unlimited 99.7 99.3 170.1 124.7 233.6 528.4 322.46
23 Oscar Villarreal M Unlimited 124.7 119.7 226.8 106.5 226.8 560.1 322.22
24 Drew Knickerbocker M Unlimited 89.8 88 190.5 136 170.1 496.6 320.81
25 Calixto Valencia M Unlimited 55.7 52.1 124.7 65.7 136 326.5 319.45
26 Danny Sifuentes M Unlimited 99.7 94.3 204.1 113.4 192.7 510.2 318.41
27 Michael Parrott M Unlimited 67.1 64.4 147.4 92.9 156.4 396.8 318.04
28 Aden Sanchez M Unlimited 99.7 93.8 179.1 133.8 192.7 505.7 316.30
29 Marco Ponce M Unlimited 99.7 99.7 204.1 106.5 204.1 514.8 313.58
30 Brody Newton M Unlimited 139.7+ 141 213.1 127 215.4 555.6 310.15
31 Johnny Fraga M Unlimited 74.8 71.6 149.6 92.9 170.1 412.7 303.88
32 Shane Ahearn M Unlimited 67.1 67.1 147.4 95.2 149.6 392.3 303.85
33 Jack Robertson M Unlimited 109.7 106.5 213.1 111.1 185.9 510.2 303.36
34 Cason Tidwell M Unlimited 74.8 68.6 147.4 97.5 151.9 396.8 301.87
35 Chris Hernandez M Unlimited 99.7 92.9 170.1 124.7 181.4 476.2 299.20
36 Pacey McGinn M Unlimited 59.8 59.4 120.2 88.4 138.3 347 298.60
37 Brayden Gatlin M Unlimited 89.8 86.6 170.1 102 183.7 455.8 296.93
38 Justin Knoll M Unlimited 109.7 109.7 199.5 106.5 197.3 503.4 296.49
39 Roy Duron M Unlimited 99.7 97 181.4 106.5 192.7 480.8 296.25
40 Payton McGinn M Unlimited 59.8 58.5 122.4 83.9 131.5 337.9 294.99
41 Slade Beloat M Unlimited 67.1 62.6 136 72.5 149.6 358.3 294.26
42 Efrain Ruiz M Unlimited 59.8 58.9 117.9 70.3 142.8 331.1 286.94
43 Christopher Gray M Unlimited 89.8 88.4 170.1 90.7 183.7 444.5 286.34
44 Anthony Pollard M Unlimited 99.7 98.4 158.7 108.8 190.5 458.1 280.62
45 Damian Hudspeth M Unlimited 89.8 85.7 158.7 95.2 167.8 421.8 276.38
46 Kaiden Cuellar M Unlimited 74.8 69.8 149.6 79.3 136 365.1 274.08
47 Kason McGinn M Unlimited 59.8 56.2 108.8 61.2 131.5 301.6 273.41
48 Brock Brown M Unlimited 59.8 58.5 115.6 70.3 127 312.9 273.21
49 Isaac Ruacho M Unlimited 139.7+ 140.6 197.3 92.9 197.3 487.6 272.30
50 Zaine Barker M Unlimited 55.7 54.8 113.4 63.5 111.1 288 267.49
51 Blake Bankhead M Unlimited 55.7 55.7 111.1 54.4 127 292.5 267.32
52 Chance Wells M Unlimited 55.7 54.8 97.5 70.3 115.6 283.5 263.28
53 Aiden Sanchez M Unlimited 82.1 78 161 79.3 138.3 378.7 262.77
54 Jamie Ruble M Unlimited 99.7 90.2 156.4 88.4 163.2 408.2 260.23
55 Zech Stuber M Unlimited 74.8 69.8 124.7 81.6 133.8 340.1 255.35
56 Hayden Blackwell M Unlimited 82.1 75.7 140.6 81.6 138.3 360.6 255.20
57 Rylee Muncy M Unlimited 139.7 128.8 165.5 113.4 170.1 449 254.41
58 Josiah Martinez M 17~ Unlimited 99.7 91.1 154.2 86.1 154.2 394.6 250.30
59 Aaron Olvera M Unlimited 89.8 83.9 129.2 90.7 154.2 374.2 248.19
60 Malachi Bentley M Unlimited 67.1 60.7 106.5 65.7 120.2 292.5 246.62
61 Izik Ponce M Unlimited 89.8 89.8 147.4 79.3 147.4 374.2 239.15
62 Cutter Lange M Unlimited 89.8 88 142.8 68 142.8 353.8 228.52
63 Emerson Helmuth M Unlimited 89.8 84.8 124.7 70.3 149.6 344.7 227.22
64 Justin Solis M Unlimited 89.8 85.7 117.9 74.8 142.8 335.6 219.92
65 Rudy Supak M Unlimited 82.1 82.1
66 Braxten Lopez M Unlimited 99.7 99.7
67 Warren Rowe M Unlimited 82.1 82.1
DQ Devean Greaves M Unlimited 74.8 74.3 190.5
69 Aaron Willis M Unlimited 124.7 124.7
DQ Cole Baker M Unlimited 59.8 59.4
71 David Yanez M Unlimited 82.1 82.1
72 Blaine Fulton M Unlimited 55.7 55.7
73 Ben Spaulding M Unlimited 89.8 89.8
DQ Alex Hughes M Unlimited 124.7 117 181.4 124.7
DQ Aden Zavala M Unlimited 67.1 65.3 142.8
76 Robert Hickson M Unlimited 99.7 99.7
DQ Chico Hughes M Unlimited 124.7 117