2024 THSPA Andrew Billings Invitational Powerlifting Meet - Waco ISD

2024-01-27, USA-TX, University

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Christian Morales M Unlimited 51.7 51.7 165.5 92.9 195 453.5 447.72
2 Seth Fritz M Unlimited 55.7 52.8 158.7 104.3 185.9 449 432.95
3 Atticus Miller M 18~ Unlimited 74.8 74.8 208.6 136 258.5 603.2 430.51
4 Josiah Harrison M Unlimited 74.8 72.5 219.9 131.5 226.8 578.3 421.88
5 Payten Fields M Unlimited 67.1 66.8 195 142.8 195 532.9 414.09
6 Adam Walden M Unlimited 139.7+ 140.1 306.1 181.4 242.6 730.2 408.02
7 Endrei Sauls M Unlimited 139.7+ 153.5 294.8 167.8 274.4 737 406.47
8 Troy Arlitt M Unlimited 74.8 74.8 217.7 115.6 226.8 560.1 399.76
9 Jer'Vonnie Williams M Unlimited 82.1 82.1 229 124.7 235.8 589.6 396.18
10 Abraham Saldana M Unlimited 74.8 71.7 204.1 129.2 197.3 530.7 390.34
11 Kai Stewart M Unlimited 82.1 75.3 226.8 129.2 192.7 548.8 390.01
12 Dewayne Simmons M Unlimited 67.1 67.1 176.9 113.4 213.1 503.4 389.92
13 Chasson Rochelle M Unlimited 67.1 67.1 195 102 195 492.1 381.13
14 Ladarrius Evans M Unlimited 74.8 74.8 208.6 120.2 201.8 530.7 378.72
15 Dustin Ferrell M 16~ Unlimited 67.1 63.7 179.1 92.9 195 467.2 377.52
16 Quintarius Fisher M 18~ Unlimited 67.1 67.1 176.9 120.2 188.2 485.3 375.86
17 Enrique Rangel M Unlimited 139.7+ 150.8 272.1 192.7 210.9 675.8 373.64
18 Dylan Wellington M Unlimited 74.8 74.8 206.3 124.7 183.7 514.8 367.39
19 Brandon Molina M Unlimited 89.8 89.8 192.7 142.8 238.1 573.7 366.70
20 Erick Rivera M Unlimited 67.1 65.7 183.7 104.3 174.6 462.6 364.32
21 Caleb McDonald M Unlimited 74.8 73.9 195 106.5 204.1 505.7 364.01
22 Noah Diosdado M Unlimited 124.7 124.1 240.4 147.4 249.4 637.3 363.65
23 Cooper Arnold M Unlimited 59.8 58.5 142.8 102 170.1 415 362.30
24 DeAndre Smith M Unlimited 139.7 139.7 276.6 142.8 226.8 646.3 361.31
25 Brett Harmon M Unlimited 124.7 124.7 240.4 149.6 233.6 623.6 355.56
26 Tralan Brooks M Unlimited 74.8 67.6 170.1 113.4 176.9 460.4 354.22
27 Tanner McAninch M Unlimited 74.8 74.8 179.1 120.2 195 494.4 352.83
28 Noah Reagler M Unlimited 74.8 73.3 176.9 111.1 199.5 487.6 352.82
29 Michael Harrison M Unlimited 67.1 67.1 156.4 108.8 183.7 449 347.76
30 Cashaw Adrian M Unlimited 67.1 63.1 165.5 102 158.7 426.3 347.53
31 Samuel Hernandez M Unlimited 139.7 139.7 240.4 158.7 222.2 621.4 347.36
32 Lil'Steven Loyd M Unlimited 67.1 67.1 170.1 99.7 176.9 446.7 346.01
33 Julian Torres M Unlimited 124.7 120.3 249.4 142.8 206.3 598.7 343.98
34 Adrian Avila M Unlimited 74.8 72.4 197.3 92.9 179.1 469.4 342.78
35 Konner Ziegelt M Unlimited 124.7 112.8 242.6 133.8 204.1 580.6 339.11
36 Michael Collins M Unlimited 124.7 122.8 235.8 142.8 210.9 589.6 337.25
37 Gerardo Garcia M Unlimited 139.7 139.7 224.5 167.8 208.6 601 335.95
38 Jacques Cooper M Unlimited 89.8 88.2 174.6 136 208.6 519.3 334.91
39 Gino Zecca M Unlimited 67.1 65.5 154.2 97.5 167.8 419.5 331.14
40 Gabe Dickey M Unlimited 109.7 101.8 192.7 149.6 204.1 546.5 330.23
41 Kaleb Ross M Unlimited 109.7 101.3 188.2 142.8 210.9 542 328.17
42 Emanuel Santiago-Rodriguez M Unlimited 67.1 65 145.1 102 165.5 412.7 328.02
43 Dylan Boyer M Unlimited 82.1 80.3 163.2 124.7 192.7 480.8 327.27
44 Kamareon Kindle M Unlimited 82.1 82.1 165.5 120.2 195 480.8 323.04
45 Chris Hiatt M Unlimited 89.8 87.9 183.7 122.4 192.7 498.9 322.45
46 Jaylen Gude M Unlimited 89.8 89.8 179.1 124.7 199.5 503.4 321.77
47 Giani Zecca M Unlimited 74.8 73.3 174.6 99.7 167.8 442.2 320.28
48 Eric Grooms M Unlimited 124.7 124.7 215.4 138.3 199.5 553.3 315.47
49 Derrick Gillham M Unlimited 74.8 74.8 149.6 120.2 170.1 439.9 313.98
50 Mikey Nguyen M Unlimited 55.7 52.3 115.6 79.3 127 322 313.88
51 Colton Thompson M Unlimited 124.7 124.7 210.9 145.1 192.7 548.8 312.89
52 Julian Quetz M Unlimited 89.8 86.3 174.6 136 165.5 476.2 310.77
53 Elario Chavez M Unlimited 139.7+ 149.2 204.1 142.8 213.1 560.1 310.18
54 Teague Arlitt M Unlimited 59.8 59.8 136 79.3 147.4 362.8 310.10
55 Aisea Filitonga M Unlimited 99.7 99.7 183.7 124.7 197.3 505.7 308.06
56 Jay'Mion Dugas M Unlimited 99.7 99.7 183.7 124.7 195 503.4 306.68
57 Matthew Jackson M Unlimited 82.1 82.1 170.1 117.9 165.5 453.5 304.75
58 Thomas Morter M Unlimited 74.8 74.3 161 92.9 170.1 424.1 304.20
59 Leonel Castillo M Unlimited 59.8 59.8 136 70.3 147.4 353.8 302.35
60 Jhon Mendoza M Unlimited 67.1 67.1 140.6 102 147.4 390 302.10
61 Zach Barnes M Unlimited 109.7 107 181.4 142.8 183.7 508 301.57
62 De'Quayvion Ervin M Unlimited 109.7 109.7 176.9 127 206.3 510.2 300.50
63 Corbin Wittman M Unlimited 51.7 48.8 117.9 65.7 102 285.7 300.20
64 Aiden Brautigan M Unlimited 82.1 82.1 165.5 97.5 183.7 446.7 300.18
65 Carlos Navarro M Unlimited 124.7 124.7 249.4 111.1 165.5 526.1 299.96
66 Mason Smith M Unlimited 99.7 99.7 185.9 111.1 192.7 489.8 298.39
67 Lavoie Richard M Unlimited 67.1 66.3 133.8 92.9 151.9 378.7 296.22
68 Jesse Hernandez M Unlimited 74.8 74.8 154.2 90.7 170.1 415 296.18
69 Anthony Beverly M Unlimited 74.8 74.8 142.8 99.7 172.3 415 296.18
70 Zach Bustamante M Unlimited 124.7 120.1 183.7 142.8 188.2 514.8 295.92
71 Bryan Stanfield M Unlimited 67.1 65.5 133.8 74.8 165.5 374.2 295.68
72 Romeo Orta M Unlimited 99.7 99.7 183.7 127 174.6 485.3 295.62
73 Lane Gardner M Unlimited 124.7 119.2 210.9 113.4 188.2 512.5 295.09
74 Zechariah Ruiz M Unlimited 74.8 74.8 151.9 102 158.7 412.7 294.56
75 Zion Jordan M Unlimited 124.7 120 170.1 149.6 190.5 510.2 293.37
76 Owen Rivera M Unlimited 55.7 55.4 113.4 81.6 120.2 315.2 289.89
77 Makale Edwards M Unlimited 82.1 81 149.6 106.5 170.1 426.3 288.82
78 Noah Sanchez M 18~ Unlimited 89.8 89.8 167.8 99.7 183.7 451.3 288.43
79 Luke Badgett M Unlimited 82.1 82.1 158.7 95.2 174.6 428.6 287.99
80 Larry Martin M Unlimited 109.7 109.7 192.7 106.5 188.2 487.6 287.14
81 Aiden Cerventes M Unlimited 74.8 73.3 136 111.1 147.4 394.6 285.80
82 Jametric Adams M Unlimited 109.7 106.9 188.2 102 190.5 480.8 285.50
83 Hector Sanchez M Unlimited 59.8 59.8 102 79.3 151.9 333.3 284.90
84 Brandon Klanika M Unlimited 89.8 89.8 174.6 104.3 158.7 437.7 279.74
85 Darrius Thomas M Unlimited 67.1 67.1 127 81.6 147.4 356 275.75
86 Brandon Evans M Unlimited 89.8 89.8 151.9 106.5 172.3 430.9 275.39
87 Andru Spence M Unlimited 74.8 70.5 142.8 83.9 142.8 369.6 275.30
88 Taylan Houston M Unlimited 74.8 74.8 120.2 92.9 170.1 383.2 273.52
89 Quintin Hutchison M Unlimited 59.8 59.8 108.8 72.5 138.3 319.7 273.27
90 Brenner Breton M Unlimited 99.7 99.7 163.2 117.9 163.2 444.5 270.76
91 Bradley Fillmore M Unlimited 124.7 121.9 183.7 111.1 170.1 464.9 266.34
92 Kyle Lane M Unlimited 124.7 115.6 170.1 104.3 179.1 453.5 263.15
93 Allan Cellars M Unlimited 51.7 51.7 90.7 52.1 120.2 263 259.67
94 Anthony Anderson M Unlimited 51.7 46.9 88.4 54.4 88.4 231.3 254.20
95 Dayshawn McHenry M Unlimited 109.7 109.7 156.4 90.7 183.7 430.9 253.75
96 Gibson Hester M Unlimited 109.7 103.7 151.9 102 165.5 419.5 251.76
97 Michael Curry M Unlimited 74.8 74.8 120.2 83.9 147.4 351.5 250.86
98 Christian Griffith M Unlimited 124.7 110.6 161 95.2 167.8 424.1 249.12
99 Zephaniah Sio M Unlimited 99.7 98.4 124.7 99.7 181.4 405.9 248.67
100 Ladainian Carter M Unlimited 89.8 89.8 124.7 72.5 188.2 385.5 246.40
101 Gavin Reeves M Unlimited 89.8 85 158.7 102 113.4 374.2 246.21
102 Riley Castrillo M Unlimited 74.8 70.5 113.4 79.3 136 328.8 244.89
103 Ayden Boyer M Unlimited 74.8 74.6 113.4 83.9 136 333.3 238.32
104 Dereon Johnson M Unlimited 67.1 67.1 111.1 56.7 136 303.9 235.36
105 Yovani Enriquez M Unlimited 139.7 139.7 151.9 102 158.7 412.7 230.73
106 Fredrick Clarke M Unlimited 109.7 109.7 142.8 72.5 151.9 367.4 216.36
107 Malcolm Aycock M Unlimited 51.7 51.7 70.3 43 92.9 206.3 203.71
108 Josiah Lewis M Unlimited 74.8 74.8 92.9 52.1 106.5 251.7 179.65
DQ Kevin Alafa M Unlimited 82.1 82.1
DQ Brian Carter M Unlimited 67.1 67.1
DQ Hayden Holman M Unlimited 99.7 99.7
DQ Ashton Spillers M Unlimited 99.7 99.7
DQ Bryan Villafranco Espinosa M Unlimited 74.8 71.9 124.7
DQ Elijah Parada M Unlimited 89.8 87.4 154.2
DQ Marcuantonio Caballero M Unlimited 89.8 89.8
DQ Trent Ingram M Unlimited 89.8 83.9
DQ Larenzo Holman M Unlimited 82.1 82.1
DQ Malakyi Garland M Unlimited 82.1 82.1
DQ Ray'Shawn Toliver M Unlimited 109.7 109.7
DQ Gavin Shook M Unlimited 124.7 124.7
DQ Josue Castillo Reyes M Unlimited 74.8 74.8
122 Sherman Davis M Unlimited