2024 THSPA TSS-UTSA Invitational 6

2024-01-26, USA-TX, TSS

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Danilo Lugo M Unlimited 124.7 115.6 317.5 226.8 272.1 816.4 473.68
2 Mario Diaz M Unlimited 99.7 91 285.7 179.1 265.3 730.2 463.42
3 Luke Estrada M Unlimited 67.1 65.7 215.4 122.4 235.8 573.7 451.83
4 Richard DeLaGarza M Unlimited 82.1 80.8 240.4 165.5 256.2 662.2 449.20
5 Donald Neal Parks M Unlimited 99.7 91.9 256.2 156.4 242.6 655.4 414.10
6 Brian Guillen M Unlimited 67.1 66.5 199.5 136 183.7 519.3 404.84
7 Weston Teboe M Unlimited 99.7 97.2 249.4 190.5 215.4 655.4 403.52
8 Alexander Rivera M Unlimited 109.7 106.5 265.3 163.2 247.2 675.8 401.89
9 Xavier Tijerina M Unlimited 99.7 96.8 247.2 154.2 229 630.4 388.94
10 Christopher Jaques M Unlimited 82.1 75.3 204.1 117.9 213.1 535.2 380.34
11 Andrew Murillo M Unlimited 124.7 115.1 260.8 181.4 208.6 650.9 378.11
12 Michael Muniz M Unlimited 59.8 57.5 156.4 92.9 174.6 424.1 376.24
13 Dj Morales M Unlimited 67.1 65.5 170.1 106.5 192.7 469.4 370.53
14 Josiah Garcia M Unlimited 67.1 66.5 174.6 102 188.2 464.9 362.81
15 Noah Blevins M Unlimited 55.7 52.7 142.8 86.1 145.1 374.2 362.06
16 Broc Birdwell M Unlimited 89.8 83.1 206.3 142.8 192.7 542 361.55
17 Amadeus Trejo-Perez M Unlimited 67.1 62.8 174.6 108.8 154.2 437.7 358.10
18 Colton Parrish M Unlimited 67.1 64.7 172.3 106.5 165.5 444.5 354.53
19 Jaden Araujo M Unlimited 51.7 50.2 140.6 70.3 136 347 353.05
20 Aaron Davis M Unlimited 82.1 78.7 206.3 106.5 192.7 505.7 348.80
21 Luke Martinez M Unlimited 59.8 58.5 151.9 86.1 158.7 396.8 346.46
22 Rodney Staley M Unlimited 74.8 72 183.7 97.5 190.5 471.7 346.01
23 Terrell August M Unlimited 124.7 118.3 217.7 167.8 213.1 598.7 345.33
24 Markos Garcia M Unlimited 124.7 120 244.9 147.4 206.3 598.7 344.22
25 Dylan Riggs M Unlimited 59.8 59.5 138.3 97.5 161 396.8 341.05
26 Elijah Cantu M Unlimited 99.7 97.2 219.9 151.9 181.4 553.3 340.69
27 Azario Brooks M Unlimited 109.7 106.8 217.7 142.8 208.6 569.2 338.11
28 Nicolas Pacheco M Unlimited 82.1 81.2 197.3 129.2 172.3 498.9 337.28
29 Julian Buenrostro M Unlimited 74.8 69 156.4 83.9 199.5 439.9 333.25
30 Trenton Bennett M Unlimited 82.1 75.1 181.4 97.5 185.9 464.9 330.95
31 Gustavo Gerardo M Unlimited 67.1 66.6 158.7 95.2 170.1 424.1 330.23
32 Colten Brown M Unlimited 59.8 56.9 138.3 81.6 147.4 367.4 328.95
33 Lukas Carter M Unlimited 67.1 62.5 124.7 81.6 192.7 399.1 328.19
34 Kathan Cavazos M Unlimited 74.8 67.7 170.1 102 147.4 419.5 322.47
35 Roland Segovia M Unlimited 139.7 127.8 215.4 138.3 213.1 566.9 321.69
36 Hayden Booker M Unlimited 74.8 67.6 163.2 83.9 170.1 417.3 321.06
37 Thomas Rubal M Unlimited 74.8 69.9 163.2 95.2 163.2 421.8 316.33
38 Eli Morales M Unlimited 74.8 71.4 154.2 97.5 174.6 426.3 314.49
39 Dy'reon Monday M Unlimited 55.7 55.7 108.8 70.3 163.2 342.4 312.91
40 Kyler Flores M Unlimited 89.8 89.1 176.9 106.5 199.5 483 309.85
41 Tyler Drake M Unlimited 89.8 86.9 174.6 108.8 192.7 476.2 309.69
42 Chase Colon M Unlimited 55.7 55.7 138.3 79.3 117.9 335.6 306.69
43 Andres Galvan M Unlimited 67.1 63.4 142.8 86.1 147.4 376.4 305.73
44 Jaylon Jones M Unlimited 59.8 56.8 138.3 61.2 140.6 340.1 305.04
45 Sebastian Castellanos M Unlimited 55.7 55.7 115.6 72.5 138.3 326.5 298.41
46 Talan Shelton M Unlimited 82.1 78 163.2 92.9 170.1 426.3 295.82
47 Jeremiah Rodriguez M Unlimited 74.8 74.8 158.7 92.9 158.7 410.5 292.94
48 Troy Shelton M Unlimited 99.7 98.2 174.6 115.6 179.1 469.4 287.78
49 Kason Kallies M Unlimited 51.7 51.3 113.4 56.7 117.9 288 286.41
50 Bryan Juarez M Unlimited 139.7+ 141.2 181.4 127 199.5 508 283.51
51 Robert Dillard M Unlimited 109.7 108.7 183.7 127 163.2 474 279.93
52 Joaquin Castillo M Unlimited 124.7 121.7 181.4 142.8 161 485.3 278.12
53 Vaunray Ramsey M Unlimited 55.7 55.2 106.5 56.7 136 299.3 276.17
54 Jakob Escalera M Unlimited 82.1 77.1 151.9 86.1 156.4 394.6 275.93
55 Shane Mora M Unlimited 99.7 92.1 151.9 102 181.4 435.4 274.72
56 Jonathan Gurrero M Unlimited 74.8 71.2 149.6 81.6 138.3 369.6 273.32
57 Luigi Tirado M Unlimited 139.7 138.6 181.4 124.7 181.4 487.6 272.89
58 Ethan Fabela M Unlimited 89.8 89.8 156.4 111.1 158.7 426.3 272.49
59 Alexander Hillman M Unlimited 124.7 113.3 161 133.8 165.5 460.4 268.60
60 Dylan Alves M Unlimited 124.7 111.9 133.8 106.5 215.4 455.8 266.87
61 Blake Birdwell M Unlimited 74.8 72.4 127 86.1 147.4 360.6 263.30
62 Angel Avila M Unlimited 124.7 120.7 188.2 104.3 165.5 458.1 263.01
63 Joseph Beaver M Unlimited 67.1 64.9 133.8 58.9 136 328.8 261.67
64 Isaiah Leven M Unlimited 109.7 109.7 151.9 129.2 151.9 433.1 255.09
65 Isaiah Delgado M Unlimited 99.7 99.7 149.6 97.5 163.2 410.5 250.13
66 Julian Ayala M Unlimited 55.7 53.8 92.9 52.1 115.6 260.8 246.69
67 Kairo Martinez M Unlimited 67.1 60.6 90.7 83.9 115.6 290.3 245.36
68 Jack Craig M Unlimited 74.8 72.1 111.1 81.6 136 328.8 240.98
69 Caleb Green-Ondo M Unlimited 109.7 109.7 136 108.8 161 405.9 239.06
70 Elijah Sanchez M Unlimited 59.8 57.2 83.9 56.7 124.7 265.3 236.50
71 Kaden Holes M Unlimited 67.1 65.7 113.4 54.4 129.2 297.1 233.95
72 Evan Syma M Unlimited 51.7 43.6 68 40.8 81.6 190.5 227.93
73 Antoine Keys M Unlimited 51.7 49.5 70.3 49.9 99.7 219.9 227.41
74 Marco Vasquez M Unlimited 74.8 74.2 92.9 74.8 138.3 306.1 219.79
75 Juan Sanchez M Unlimited 139.7+ 145.4 131.5 88.4 138.3 358.3 199.14
76 Brandon Rodriquez M Unlimited 82.1 75.2 77.1 81.6 115.6 274.4 195.16
77 William Thetford M Unlimited 99.7 96.8 113.4 61.2 136 310.7 191.67
78 Rosendo Gonzalez M Unlimited 99.7 95.1 92.9 83.9 129.2 306.1 190.30
79 Jaxson Morton M Unlimited 99.7 96.8 113.4 65.7 129.2 308.4 190.19
80 Ryan Castellano M Unlimited 89.8 87.7 129.2 97.5 61.2 288 186.36
DQ Emmanuel Hernandez M Unlimited 74.8 73.6 190.5
DQ Jo Jo Martinez M Unlimited 82.1 80.7 190.5
DQ Triston Longmire M Unlimited 55.7 53.5
DQ Elroy Valero M Unlimited 55.7 55.7
DQ La' Troy Bradford M Unlimited 139.7 134.2
DQ Mikey Irving M Unlimited 82.1 81.5
DQ Angel Ramirez M Unlimited 109.7 108.1
DQ Sean Velasquez M Unlimited 89.8 87.5 167.8 86.1
DQ Evan Buenrostro M Unlimited 74.8 68.7
DQ Keagan Holes M Unlimited 82.1 75.9 174.6
DQ Jose Tellez M Unlimited 124.7 112.8 224.5 145.1