2024 THSPA Brazoswood HS Varsity BOYS

2024-01-25, USA-TX, Brazoswood

Rank Lifter Sex Age Equip Class Weight Squat Bench Deadlift Total Wilks
1 Aaron Arratia M Unlimited 74.8 72.7 276.6 147.4 238.1 662.2 482.41
2 Maxx Vazquez M Unlimited 109.7 109.7 317.5 204.1 213.1 734.8 432.71
3 Jay Reroma M Unlimited 99.7 99.7 278.9 183.7 238.1 700.8 426.86
4 Adolfo Cruz M Unlimited 109.7 106.5 272.1 197.3 231.3 700.8 416.73
5 Tri Mai M Unlimited 67.1 67.1 226.8 113.4 195 535.2 414.50
6 Camryn Jones M Unlimited 89.8 89.8 272.1 151.9 219.9 644.1 411.63
7 Keenan Lawrence M Unlimited 67.1 67.1 183.7 124.7 219.9 528.4 409.24
8 Jesus Ramirez M Unlimited 74.8 69.4 199.5 138.3 204.1 542 408.90
9 Tristen Munoz M Unlimited 74.8 74.8 215.4 124.7 226.8 566.9 404.62
10 Zaiden Olvera M Unlimited 51.7 51.3 147.4 97.5 154.2 399.1 396.91
11 Ernesto Trevino M Unlimited 74.8 73.3 215.4 129.2 192.7 537.5 388.93
12 Phillip Yoakum M Unlimited 59.8 58.5 183.7 88.4 158.7 430.9 376.16
13 Roy Ramirez M Unlimited 99.7 98.8 231.3 142.8 240.4 614.6 375.76
14 Reynaldo Moreno M Unlimited 59.8 59.7 167.8 102 156.4 426.3 364.87
15 Brayden Buckalew M Unlimited 89.8 88 226.8 111.1 215.4 553.3 357.34
16 Leo Mendoza M Unlimited 124.7 118.6 249.4 149.6 217.7 616.8 355.64
17 Seven Petteway M Unlimited 55.7 55.7 140.6 102 145.1 387.8 354.35
18 Grayson Morris M Unlimited 51.7 48.8 120.2 77.1 138.3 335.6 352.30
19 Israel Reyes M Unlimited 55.7 55.3 147.4 74.8 158.7 381 350.93
20 Jonthan Martinez M Unlimited 139.7+ 140.6 272.1 142.8 204.1 619.1 345.76
21 Nestor Nieto M Unlimited 109.7 109.7 240.4 145.1 199.5 585.1 344.57
22 Kevin Rojas de Ordonez M Unlimited 74.8 74.5 174.6 117.9 183.7 476.2 340.74
23 Mathew O'Donnell M Unlimited 67.1 67.1 172.3 97.5 170.1 439.9 340.73
24 Rylan Smith-Yonts M Unlimited 124.7 115.6 247.2 120.2 217.7 585.1 339.47
25 David Campos M Unlimited 109.7 106 204.1 145.1 206.3 555.6 330.89
26 Jascyn Mason M Unlimited 89.8 86.8 199.5 102 204.1 505.7 328.97
27 Mason Donovan M Unlimited 82.1 80.7 190.5 129.2 161 480.8 326.26
28 Tayton Self M Unlimited 89.8 89.8 174.6 120.2 204.1 498.9 318.87
29 Rylan Earp M Unlimited 67.1 63.9 151.9 88.4 151.9 392.3 316.28
30 Tommy Sanchez M Unlimited 89.8 89.7 165.5 111.1 206.3 483 308.89
31 Blayne Means M Unlimited 55.7 55.7 129.2 74.8 131.5 335.6 306.69
32 David Rodriguez M Unlimited 82.1 80.7 172.3 108.8 154.2 435.4 295.57
33 Luis Martinez Arias M Unlimited 89.8 86.6 156.4 92.9 174.6 424.1 276.18
34 Talen Perry-Vandruten M Unlimited 51.7 51.6 106.5 72.5 95.2 274.4 271.37
35 Icsom Jones M Unlimited 124.7 111 165.5 106.5 174.6 446.7 262.16
36 Luke Mora M Unlimited 139.7 139.7
DQ Landon Guzman M Unlimited 124.7 123.3 226.8 140.6
DQ Gavin Phillips M Unlimited 89.8 89.2
39 Teddy Charlery M Unlimited 124.7 124.7
40 Bransen Shalney M Unlimited 99.7 99.7